| OAK | Rank | Stat | Rank | MSU |
|---|---|---|---|---|
| 83.1 | 98 | Points per Game | 148 | 79.7 |
| 47.5% | 103 | Field Goal % | 117 | 47.1% |
| 34.3% | 155 | Three Point % | 171 | 34.0% |
| 74.3% | 103 | Free Throw % | 213 | 70.3% |
| 52.5% | 172 | Effective FG % | 162 | 52.7% |
| 56.6% | 155 | True Shooting % | 158 | 56.5% |
| 35.2% | 201 | Free Throw Rate | 227 | 34.1% |
| 33.6 | 288 | Total Rebounds/Game | 35 | 42.3 |
| 10.4 | 227 | Offensive Rebounds/Game | 82 | 14.6 |
| 14.0 | 209 | Assists per Game | 12 | 20.1 |
| 7.8 | 133 | Steals per Game | 185 | 7.1 |
| 2.6 | 282 | Blocks per Game | 46 | 4.9 |
| 15.9 | 49 | Fast Break Points/Game | 76 | 16.6 |
| 16.8 | 96 | Points off Turnovers/Game | 223 | 15.1 |
| 72.2 | 90 | Possessions per Game | 303 | 67.9 |
| 10.4 | 103 | Turnovers per Game | 80 | 11.3 |
| 14.5% | 55 | Turnover Rate | 139 | 16.6% |
| 14.1 | 43 | Fouls per Game | 47 | 16.4 |
| OAK | Rank | Stat | Rank | MSU |
|---|---|---|---|---|
| 84.0 | 340 | Opp Points per Game | 11 | 61.6 |
| 49.1% | 346 | Opp Field Goal % | 31 | 38.0% |
| 36.9% | 323 | Opp Three Point % | 42 | 27.9% |
| 56.5% | 346 | Opp Effective FG % | 33 | 44.1% |
| 58.7% | 326 | Opp True Shooting % | 38 | 48.8% |
| 23.8% | 16 | Opp Free Throw Rate | 104 | 31.5% |
| 37.0 | 276 | Opp Total Rebounds/Game | 21 | 29.6 |
| 11.4 | 258 | Opp Offensive Rebounds/Game | 35 | 9.0 |
| 25.6 | 277 | Opp Defensive Rebounds/Game | 27 | 20.6 |
| 4.5 | 28 | Opp Steals per Game | 164 | 7.3 |
| 5.0 | 359 | Opp Blocks per Game | 120 | 3.1 |
| 10.2 | 211 | Opp Fast Break Points/Game | 237 | 12.6 |
| 14.0 | 230 | Opp Points off Turnovers/Game | 55 | 11.4 |
| 72.4 | 274 | Opp Possessions per Game | 63 | 67.9 |
| 12.5 | 172 | Opp Turnovers per Game | 224 | 13.1 |
| 16.9% | 246 | Opp Turnover Rate | 130 | 19.2% |
| 18.1 | 154 | Opp Fouls per Game | 263 | 18.3 |
Betting lines not available.