| NU | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 79.1 | 138 | Points per Game | 41 | 86.0 |
| 47.7% | 75 | Field Goal % | 78 | 47.7% |
| 30.8% | 313 | Three Point % | 137 | 34.8% |
| 73.1% | 147 | Free Throw % | 2 | 79.8% |
| 53.0% | 145 | Effective FG % | 51 | 55.9% |
| 57.6% | 115 | True Shooting % | 38 | 60.6% |
| 41.3% | 66 | Free Throw Rate | 201 | 35.4% |
| 33.6 | 303 | Total Rebounds/Game | 11 | 42.4 |
| 9.7 | 317 | Offensive Rebounds/Game | 92 | 13.1 |
| 18.4 | 33 | Assists per Game | 196 | 14.8 |
| 5.9 | 252 | Steals per Game | 357 | 3.8 |
| 4.1 | 161 | Blocks per Game | 25 | 5.4 |
| 14.3 | 74 | Fast Break Points/Game | 360 | 5.9 |
| 15.6 | 146 | Points off Turnovers/Game | 343 | 11.2 |
| 67.6 | 281 | Possessions per Game | 333 | 63.6 |
| 8.4 | 3 | Turnovers per Game | 28 | 10.0 |
| 12.4% | 2 | Turnover Rate | 43 | 14.7% |
| 18.5 | 190 | Fouls per Game | 4 | 13.3 |
| NU | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 71.2 | 123 | Opp Points per Game | 48 | 67.4 |
| 41.6% | 86 | Opp Field Goal % | 29 | 39.5% |
| 29.2% | 27 | Opp Three Point % | 79 | 30.9% |
| 47.5% | 69 | Opp Effective FG % | 30 | 45.7% |
| 52.2% | 90 | Opp True Shooting % | 8 | 48.2% |
| 36.9% | 226 | Opp Free Throw Rate | 2 | 19.5% |
| 35.6 | 222 | Opp Total Rebounds/Game | 37 | 31.0 |
| 12.2 | 277 | Opp Offensive Rebounds/Game | 137 | 10.6 |
| 23.3 | 106 | Opp Defensive Rebounds/Game | 21 | 20.4 |
| 4.7 | 2 | Opp Steals per Game | 135 | 6.6 |
| 2.2 | 8 | Opp Blocks per Game | 43 | 2.6 |
| 8.9 | 98 | Opp Fast Break Points/Game | 54 | 7.8 |
| 9.8 | 11 | Opp Points off Turnovers/Game | 30 | 10.7 |
| 67.7 | 87 | Opp Possessions per Game | 30 | 63.4 |
| 11.9 | 254 | Opp Turnovers per Game | 364 | 8.5 |
| 17.6% | 186 | Opp Turnover Rate | 364 | 12.4% |
| 18.9 | 165 | Opp Fouls per Game | 70 | 20.6 |
Betting lines not available.