| UCLA | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 78.9 | 142 | Points per Game | 55 | 84.5 |
| 48.2% | 57 | Field Goal % | 84 | 47.5% |
| 36.5% | 61 | Three Point % | 199 | 33.8% |
| 74.4% | 89 | Free Throw % | 136 | 73.3% |
| 54.4% | 95 | Effective FG % | 129 | 53.4% |
| 58.6% | 86 | True Shooting % | 84 | 58.6% |
| 37.7% | 148 | Free Throw Rate | 6 | 49.0% |
| 32.6 | 222 | Total Rebounds/Game | 115 | 37.5 |
| 9.9 | 310 | Offensive Rebounds/Game | 144 | 11.5 |
| 15.9 | 62 | Assists per Game | 40 | 16.5 |
| 7.3 | 250 | Steals per Game | 262 | 6.7 |
| 3.2 | 200 | Blocks per Game | 3 | 5.9 |
| 10.4 | 225 | Fast Break Points/Game | 152 | 11.3 |
| 17.3 | 75 | Points off Turnovers/Game | 151 | 14.5 |
| 67.0 | 292 | Possessions per Game | 60 | 73.6 |
| 10.1 | 33 | Turnovers per Game | 271 | 12.9 |
| 15.1% | 63 | Turnover Rate | 212 | 17.5% |
| 17.7 | 131 | Fouls per Game | 309 | 19.6 |
| UCLA | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 69.1 | 78 | Opp Points per Game | 255 | 76.2 |
| 41.8% | 94 | Opp Field Goal % | 87 | 41.7% |
| 30.0% | 45 | Opp Three Point % | 78 | 30.9% |
| 48.8% | 108 | Opp Effective FG % | 105 | 48.7% |
| 53.7% | 148 | Opp True Shooting % | 141 | 53.5% |
| 37.2% | 236 | Opp Free Throw Rate | 206 | 36.1% |
| 32.9 | 46 | Opp Total Rebounds/Game | 240 | 33.5 |
| 10.9 | 169 | Opp Offensive Rebounds/Game | 274 | 11.5 |
| 21.9 | 58 | Opp Defensive Rebounds/Game | 111 | 22.0 |
| 5.9 | 62 | Opp Steals per Game | 284 | 7.5 |
| 2.4 | 18 | Opp Blocks per Game | 203 | 3.2 |
| 7.9 | 55 | Opp Fast Break Points/Game | 258 | 11.1 |
| 12.0 | 85 | Opp Points off Turnovers/Game | 168 | 12.7 |
| 66.9 | 73 | Opp Possessions per Game | 303 | 73.4 |
| 14.0 | 117 | Opp Turnovers per Game | 83 | 13.6 |
| 20.8% | 42 | Opp Turnover Rate | 135 | 18.4% |
| 19.8 | 122 | Opp Fouls per Game | 4 | 22.4 |
Betting lines not available.