| UCLA | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 77.0 | 202 | Points per Game | 21 | 91.9 |
| 48.0% | 86 | Field Goal % | 60 | 49.0% |
| 35.3% | 124 | Three Point % | 44 | 38.2% |
| 70.2% | 219 | Free Throw % | 183 | 71.2% |
| 54.3% | 111 | Effective FG % | 66 | 56.0% |
| 57.6% | 133 | True Shooting % | 48 | 60.8% |
| 35.7% | 191 | Free Throw Rate | 9 | 53.1% |
| 35.9 | 222 | Total Rebounds/Game | 114 | 38.9 |
| 11.1 | 269 | Offensive Rebounds/Game | 222 | 12.0 |
| 17.1 | 62 | Assists per Game | 40 | 18.1 |
| 6.6 | 252 | Steals per Game | 260 | 6.4 |
| 3.3 | 200 | Blocks per Game | 3 | 7.4 |
| 8.7 | 312 | Fast Break Points/Game | 173 | 12.9 |
| 17.3 | 154 | Points off Turnovers/Game | 185 | 16.3 |
| 67.4 | 313 | Possessions per Game | 181 | 76.0 |
| 11.7 | 94 | Turnovers per Game | 104 | 12.0 |
| 17.3% | 176 | Turnover Rate | 107 | 16.0% |
| 15.7 | 36 | Fouls per Game | 226 | 20.4 |
| UCLA | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 63.1 | 21 | Opp Points per Game | 260 | 77.6 |
| 40.1% | 69 | Opp Field Goal % | 82 | 40.5% |
| 30.5% | 112 | Opp Three Point % | 36 | 27.7% |
| 46.6% | 80 | Opp Effective FG % | 76 | 46.5% |
| 50.7% | 79 | Opp True Shooting % | 110 | 51.7% |
| 31.3% | 101 | Opp Free Throw Rate | 146 | 33.6% |
| 30.9 | 46 | Opp Total Rebounds/Game | 239 | 36.0 |
| 9.7 | 65 | Opp Offensive Rebounds/Game | 283 | 13.6 |
| 21.1 | 39 | Opp Defensive Rebounds/Game | 64 | 22.4 |
| 6.6 | 104 | Opp Steals per Game | 119 | 6.7 |
| 3.4 | 177 | Opp Blocks per Game | 78 | 2.7 |
| 6.9 | 24 | Opp Fast Break Points/Game | 164 | 10.9 |
| 13.4 | 130 | Opp Points off Turnovers/Game | 86 | 12.3 |
| 66.9 | 50 | Opp Possessions per Game | 178 | 75.6 |
| 14.0 | 178 | Opp Turnovers per Game | 171 | 14.3 |
| 21.0% | 63 | Opp Turnover Rate | 160 | 18.7% |
| 19.0 | 234 | Opp Fouls per Game | 36 | 24.3 |
Betting lines not available.