| ORE | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 73.7 | 269 | Points per Game | 107 | 82.6 |
| 40.3% | 340 | Field Goal % | 254 | 43.6% |
| 30.4% | 290 | Three Point % | 135 | 35.0% |
| 70.9% | 199 | Free Throw % | 82 | 74.9% |
| 47.0% | 327 | Effective FG % | 262 | 49.7% |
| 52.3% | 303 | True Shooting % | 210 | 55.0% |
| 43.8% | 61 | Free Throw Rate | 78 | 42.6% |
| 40.1 | 71 | Total Rebounds/Game | 38 | 42.1 |
| 15.0 | 69 | Offensive Rebounds/Game | 90 | 14.3 |
| 13.7 | 219 | Assists per Game | 247 | 13.3 |
| 5.4 | 322 | Steals per Game | 224 | 6.9 |
| 4.7 | 54 | Blocks per Game | 45 | 4.9 |
| 7.7 | 339 | Fast Break Points/Game | 225 | 11.1 |
| 12.0 | 334 | Points off Turnovers/Game | 294 | 13.6 |
| 70.1 | 279 | Possessions per Game | 235 | 72.6 |
| 13.3 | 174 | Turnovers per Game | 71 | 11.1 |
| 18.8% | 248 | Turnover Rate | 77 | 15.1% |
| 15.1 | 24 | Fouls per Game | 138 | 18.7 |
| ORE | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 74.7 | 216 | Opp Points per Game | 169 | 72.4 |
| 44.3% | 222 | Opp Field Goal % | 83 | 40.5% |
| 31.7% | 149 | Opp Three Point % | 173 | 32.3% |
| 50.9% | 223 | Opp Effective FG % | 89 | 46.8% |
| 55.4% | 227 | Opp True Shooting % | 84 | 50.9% |
| 29.1% | 70 | Opp Free Throw Rate | 191 | 35.8% |
| 34.0 | 154 | Opp Total Rebounds/Game | 186 | 34.9 |
| 10.1 | 89 | Opp Offensive Rebounds/Game | 156 | 11.3 |
| 23.9 | 109 | Opp Defensive Rebounds/Game | 100 | 23.6 |
| 7.4 | 173 | Opp Steals per Game | 33 | 5.4 |
| 3.0 | 117 | Opp Blocks per Game | 285 | 4.3 |
| 11.7 | 209 | Opp Fast Break Points/Game | 26 | 6.9 |
| 14.0 | 150 | Opp Points off Turnovers/Game | 113 | 13.1 |
| 69.9 | 85 | Opp Possessions per Game | 129 | 72.1 |
| 11.6 | 302 | Opp Turnovers per Game | 296 | 11.9 |
| 16.5% | 264 | Opp Turnover Rate | 281 | 16.2% |
| 20.7 | 155 | Opp Fouls per Game | 157 | 20.7 |
Betting lines not available.