| UCSB | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 80.4 | 137 | Points per Game | 149 | 79.7 |
| 46.4% | 142 | Field Goal % | 126 | 47.0% |
| 36.4% | 89 | Three Point % | 334 | 28.4% |
| 73.6% | 124 | Free Throw % | 309 | 66.2% |
| 53.5% | 140 | Effective FG % | 296 | 48.5% |
| 58.5% | 108 | True Shooting % | 282 | 53.1% |
| 43.5% | 63 | Free Throw Rate | 75 | 42.8% |
| 37.4 | 181 | Total Rebounds/Game | 25 | 43.1 |
| 13.1 | 66 | Offensive Rebounds/Game | 47 | 12.1 |
| 14.4 | 191 | Assists per Game | 56 | 17.3 |
| 8.0 | 112 | Steals per Game | 127 | 7.8 |
| 2.8 | 270 | Blocks per Game | 5 | 6.9 |
| 10.6 | 188 | Fast Break Points/Game | 26 | 15.8 |
| 15.8 | 133 | Points off Turnovers/Game | 44 | 16.8 |
| 69.0 | 144 | Possessions per Game | 18 | 73.9 |
| 11.8 | 176 | Turnovers per Game | 315 | 12.9 |
| 17.2% | 170 | Turnover Rate | 192 | 17.6% |
| 17.5 | 204 | Fouls per Game | 257 | 16.6 |
| UCSB | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 71.6 | 150 | Opp Points per Game | 23 | 63.6 |
| 46.9% | 313 | Opp Field Goal % | 4 | 35.2% |
| 36.6% | 312 | Opp Three Point % | 63 | 28.9% |
| 53.6% | 300 | Opp Effective FG % | 2 | 40.5% |
| 57.5% | 296 | Opp True Shooting % | 2 | 44.0% |
| 39.6% | 254 | Opp Free Throw Rate | 65 | 28.7% |
| 28.9 | 12 | Opp Total Rebounds/Game | 308 | 38.0 |
| 7.5 | 27 | Opp Offensive Rebounds/Game | 357 | 13.6 |
| 21.4 | 123 | Opp Defensive Rebounds/Game | 314 | 24.4 |
| 5.9 | 117 | Opp Steals per Game | 300 | 7.1 |
| 4.0 | 316 | Opp Blocks per Game | 217 | 2.9 |
| 9.6 | 177 | Opp Fast Break Points/Game | 201 | 9.0 |
| 14.4 | 239 | Opp Points off Turnovers/Game | 144 | 10.7 |
| 69.1 | 223 | Opp Possessions per Game | 348 | 73.7 |
| 13.6 | 113 | Opp Turnovers per Game | 28 | 14.4 |
| 19.7% | 101 | Opp Turnover Rate | 105 | 19.6% |
| 19.8 | 88 | Opp Fouls per Game | 8 | 20.4 |
Betting lines not available.