| ULM | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 73.7 | 257 | Points per Game | 264 | 73.4 |
| 43.0% | 291 | Field Goal % | 312 | 42.4% |
| 35.1% | 121 | Three Point % | 227 | 33.2% |
| 71.8% | 191 | Free Throw % | 168 | 72.4% |
| 50.2% | 264 | Effective FG % | 303 | 48.9% |
| 54.7% | 246 | True Shooting % | 296 | 53.1% |
| 39.1% | 115 | Free Throw Rate | 242 | 33.7% |
| 32.2 | 327 | Total Rebounds/Game | 249 | 35.9 |
| 8.4 | 331 | Offensive Rebounds/Game | 228 | 9.9 |
| 13.3 | 226 | Assists per Game | 199 | 12.3 |
| 6.4 | 240 | Steals per Game | 301 | 6.0 |
| 3.8 | 301 | Blocks per Game | 175 | 3.2 |
| 8.1 | 280 | Fast Break Points/Game | 134 | 11.1 |
| 13.5 | 161 | Points off Turnovers/Game | 320 | 10.9 |
| 72.2 | 21 | Possessions per Game | 45 | 70.6 |
| 13.4 | 331 | Turnovers per Game | 193 | 11.2 |
| 18.6% | 265 | Turnover Rate | 96 | 15.8% |
| 13.9 | 38 | Fouls per Game | 328 | 19.0 |
| ULM | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 82.6 | 343 | Opp Points per Game | 276 | 77.0 |
| 48.1% | 343 | Opp Field Goal % | 199 | 44.0% |
| 33.4% | 193 | Opp Three Point % | 104 | 31.6% |
| 54.3% | 325 | Opp Effective FG % | 153 | 49.6% |
| 56.8% | 290 | Opp True Shooting % | 200 | 54.8% |
| 25.7% | 19 | Opp Free Throw Rate | 304 | 41.1% |
| 39.8 | 351 | Opp Total Rebounds/Game | 270 | 38.1 |
| 12.4 | 350 | Opp Offensive Rebounds/Game | 259 | 10.6 |
| 27.4 | 354 | Opp Defensive Rebounds/Game | 355 | 27.4 |
| 8.4 | 355 | Opp Steals per Game | 166 | 6.1 |
| 3.8 | 316 | Opp Blocks per Game | 353 | 4.2 |
| 12.2 | 325 | Opp Fast Break Points/Game | 321 | 12.0 |
| 16.3 | 343 | Opp Points off Turnovers/Game | 256 | 13.5 |
| 72.3 | 346 | Opp Possessions per Game | 315 | 70.2 |
| 11.9 | 153 | Opp Turnovers per Game | 282 | 10.2 |
| 16.3% | 267 | Opp Turnover Rate | 338 | 14.6% |
| 18.1 | 88 | Opp Fouls per Game | 179 | 16.6 |
Betting lines not available.