| ULM | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 233 | 75.1 |
| 42.8% | 288 | Field Goal % | 231 | 44.4% |
| 31.4% | 263 | Three Point % | 199 | 33.3% |
| 70.2% | 217 | Free Throw % | 141 | 72.9% |
| 49.2% | 278 | Effective FG % | 219 | 51.1% |
| 52.6% | 294 | True Shooting % | 211 | 55.0% |
| 29.2% | 311 | Free Throw Rate | 243 | 33.3% |
| 32.3 | 327 | Total Rebounds/Game | 249 | 35.1 |
| 8.6 | 347 | Offensive Rebounds/Game | 165 | 10.0 |
| 13.6 | 226 | Assists per Game | 199 | 14.2 |
| 6.7 | 240 | Steals per Game | 300 | 5.8 |
| 2.4 | 300 | Blocks per Game | 178 | 3.4 |
| 11.6 | 208 | Fast Break Points/Game | 100 | 12.0 |
| 12.7 | 317 | Points off Turnovers/Game | 321 | 9.7 |
| 72.0 | 244 | Possessions per Game | 37 | 70.1 |
| 13.3 | 165 | Turnovers per Game | 285 | 12.2 |
| 18.5% | 238 | Turnover Rate | 169 | 17.2% |
| 13.0 | 6 | Fouls per Game | 331 | 19.0 |
| ULM | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 263 | 77.8 |
| 47.2% | 318 | Opp Field Goal % | 186 | 43.5% |
| 34.9% | 271 | Opp Three Point % | 182 | 32.5% |
| 53.9% | 306 | Opp Effective FG % | 176 | 49.7% |
| 56.5% | 272 | Opp True Shooting % | 212 | 54.6% |
| 24.8% | 22 | Opp Free Throw Rate | 272 | 40.5% |
| 41.0 | 351 | Opp Total Rebounds/Game | 270 | 36.9 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 339 | 12.0 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 322 | 24.9 |
| 7.6 | 196 | Opp Steals per Game | 270 | 6.7 |
| 4.9 | 330 | Opp Blocks per Game | 342 | 4.0 |
| 15.1 | 323 | Opp Fast Break Points/Game | 319 | 11.7 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 342 | 16.3 |
| 71.9 | 119 | Opp Possessions per Game | 326 | 69.6 |
| 12.3 | 270 | Opp Turnovers per Game | 229 | 10.2 |
| 17.1% | 238 | Opp Turnover Rate | 333 | 14.8% |
| 16.7 | 318 | Opp Fouls per Game | 182 | 15.6 |
Betting lines not available.