| UCI | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 79.7 | 149 | Points per Game | 238 | 75.0 |
| 47.0% | 126 | Field Goal % | 338 | 40.4% |
| 28.4% | 334 | Three Point % | 324 | 28.7% |
| 66.2% | 309 | Free Throw % | 238 | 69.6% |
| 48.5% | 296 | Effective FG % | 344 | 45.5% |
| 53.1% | 282 | True Shooting % | 345 | 50.0% |
| 42.8% | 75 | Free Throw Rate | 187 | 36.0% |
| 43.1 | 25 | Total Rebounds/Game | 29 | 42.7 |
| 12.1 | 47 | Offensive Rebounds/Game | 71 | 15.0 |
| 17.3 | 56 | Assists per Game | 245 | 13.3 |
| 7.8 | 127 | Steals per Game | 263 | 6.4 |
| 6.9 | 5 | Blocks per Game | 341 | 1.9 |
| 15.8 | 26 | Fast Break Points/Game | 181 | 12.3 |
| 16.8 | 44 | Points off Turnovers/Game | 322 | 12.4 |
| 73.9 | 18 | Possessions per Game | 212 | 74.7 |
| 12.9 | 315 | Turnovers per Game | 298 | 15.9 |
| 17.6% | 192 | Turnover Rate | 343 | 21.2% |
| 16.6 | 257 | Fouls per Game | 113 | 18.3 |
| UCI | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 63.6 | 23 | Opp Points per Game | 309 | 80.6 |
| 35.2% | 4 | Opp Field Goal % | 159 | 42.8% |
| 28.9% | 63 | Opp Three Point % | 133 | 31.2% |
| 40.5% | 2 | Opp Effective FG % | 211 | 50.6% |
| 44.0% | 2 | Opp True Shooting % | 238 | 55.7% |
| 28.7% | 65 | Opp Free Throw Rate | 205 | 36.4% |
| 38.0 | 308 | Opp Total Rebounds/Game | 236 | 36.0 |
| 13.6 | 357 | Opp Offensive Rebounds/Game | 79 | 10.0 |
| 24.4 | 314 | Opp Defensive Rebounds/Game | 184 | 26.0 |
| 7.1 | 300 | Opp Steals per Game | 286 | 8.9 |
| 2.9 | 217 | Opp Blocks per Game | 313 | 4.6 |
| 9.0 | 201 | Opp Fast Break Points/Game | 188 | 11.3 |
| 10.7 | 144 | Opp Points off Turnovers/Game | 322 | 19.6 |
| 73.7 | 348 | Opp Possessions per Game | 157 | 74.7 |
| 14.4 | 28 | Opp Turnovers per Game | 301 | 11.6 |
| 19.6% | 105 | Opp Turnover Rate | 312 | 15.4% |
| 20.4 | 8 | Opp Fouls per Game | 184 | 20.0 |
Betting lines not available.