| UCI | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 77.9 | 160 | Points per Game | 106 | 80.9 |
| 46.7% | 121 | Field Goal % | 217 | 44.9% |
| 34.7% | 145 | Three Point % | 244 | 32.6% |
| 67.7% | 316 | Free Throw % | 329 | 66.8% |
| 50.8% | 245 | Effective FG % | 231 | 51.0% |
| 54.8% | 241 | True Shooting % | 259 | 54.4% |
| 39.5% | 110 | Free Throw Rate | 166 | 37.0% |
| 40.4 | 25 | Total Rebounds/Game | 29 | 41.4 |
| 11.7 | 87 | Offensive Rebounds/Game | 11 | 13.4 |
| 16.6 | 56 | Assists per Game | 248 | 16.9 |
| 7.3 | 126 | Steals per Game | 261 | 7.2 |
| 6.3 | 5 | Blocks per Game | 340 | 2.4 |
| 12.3 | 97 | Fast Break Points/Game | 52 | 13.9 |
| 15.0 | 86 | Points off Turnovers/Game | 73 | 15.5 |
| 71.7 | 25 | Possessions per Game | 11 | 74.7 |
| 12.3 | 280 | Turnovers per Game | 340 | 13.7 |
| 17.2% | 195 | Turnover Rate | 250 | 18.3% |
| 16.2 | 169 | Fouls per Game | 297 | 18.2 |
| UCI | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 66.8 | 36 | Opp Points per Game | 313 | 79.3 |
| 37.9% | 6 | Opp Field Goal % | 118 | 42.4% |
| 33.2% | 185 | Opp Three Point % | 225 | 33.9% |
| 44.0% | 8 | Opp Effective FG % | 210 | 50.8% |
| 47.5% | 6 | Opp True Shooting % | 247 | 55.7% |
| 28.7% | 45 | Opp Free Throw Rate | 216 | 36.4% |
| 37.1 | 303 | Opp Total Rebounds/Game | 238 | 35.2 |
| 13.1 | 358 | Opp Offensive Rebounds/Game | 152 | 9.6 |
| 24.0 | 285 | Opp Defensive Rebounds/Game | 337 | 25.6 |
| 6.4 | 211 | Opp Steals per Game | 334 | 7.8 |
| 3.1 | 209 | Opp Blocks per Game | 331 | 3.9 |
| 9.9 | 224 | Opp Fast Break Points/Game | 304 | 11.4 |
| 12.2 | 181 | Opp Points off Turnovers/Game | 312 | 15.1 |
| 71.6 | 339 | Opp Possessions per Game | 356 | 74.6 |
| 13.4 | 56 | Opp Turnovers per Game | 101 | 12.6 |
| 18.8% | 122 | Opp Turnover Rate | 237 | 16.9% |
| 19.1 | 37 | Opp Fouls per Game | 65 | 18.6 |
Betting lines not available.