| NE | Rank | Stat | Rank | W&M |
|---|---|---|---|---|
| 76.4 | 198 | Points per Game | 76 | 82.9 |
| 47.0% | 107 | Field Goal % | 82 | 47.5% |
| 35.9% | 83 | Three Point % | 246 | 32.5% |
| 70.5% | 229 | Free Throw % | 105 | 74.1% |
| 53.8% | 114 | Effective FG % | 70 | 55.1% |
| 57.3% | 132 | True Shooting % | 71 | 59.1% |
| 35.4% | 205 | Free Throw Rate | 121 | 38.9% |
| 30.2 | 322 | Total Rebounds/Game | 85 | 36.7 |
| 9.4 | 330 | Offensive Rebounds/Game | 302 | 9.5 |
| 15.4 | 225 | Assists per Game | 20 | 18.3 |
| 7.4 | 51 | Steals per Game | 49 | 9.2 |
| 3.6 | 112 | Blocks per Game | 65 | 3.7 |
| 12.0 | 154 | Fast Break Points/Game | 9 | 17.9 |
| 16.7 | 93 | Points off Turnovers/Game | 30 | 18.7 |
| 69.7 | 240 | Possessions per Game | 42 | 74.9 |
| 12.1 | 157 | Turnovers per Game | 309 | 13.6 |
| 17.2% | 196 | Turnover Rate | 254 | 18.3% |
| 19.4 | 254 | Fouls per Game | 146 | 16.9 |
| NE | Rank | Stat | Rank | W&M |
|---|---|---|---|---|
| 80.2 | 321 | Opp Points per Game | 218 | 74.8 |
| 49.7% | 360 | Opp Field Goal % | 80 | 41.5% |
| 33.8% | 218 | Opp Three Point % | 21 | 28.8% |
| 55.2% | 340 | Opp Effective FG % | 90 | 48.2% |
| 60.3% | 357 | Opp True Shooting % | 76 | 51.9% |
| 44.5% | 341 | Opp Free Throw Rate | 131 | 33.1% |
| 35.2 | 165 | Opp Total Rebounds/Game | 221 | 36.8 |
| 10.6 | 135 | Opp Offensive Rebounds/Game | 329 | 12.4 |
| 24.7 | 168 | Opp Defensive Rebounds/Game | 240 | 24.4 |
| 6.9 | 173 | Opp Steals per Game | 343 | 8.6 |
| 3.6 | 227 | Opp Blocks per Game | 317 | 4.0 |
| 9.6 | 135 | Opp Fast Break Points/Game | 229 | 10.6 |
| 14.4 | 219 | Opp Points off Turnovers/Game | 178 | 12.9 |
| 69.4 | 116 | Opp Possessions per Game | 335 | 75.6 |
| 13.3 | 155 | Opp Turnovers per Game | 20 | 15.8 |
| 19.1% | 104 | Opp Turnover Rate | 37 | 20.9% |
| 17.8 | 230 | Opp Fouls per Game | 48 | 19.9 |
Betting lines not available.