| WAKE | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 81.8 | 89 | Points per Game | 73 | 83.1 |
| 45.4% | 180 | Field Goal % | 313 | 42.4% |
| 34.1% | 188 | Three Point % | 265 | 32.0% |
| 75.8% | 57 | Free Throw % | 222 | 70.8% |
| 53.0% | 144 | Effective FG % | 246 | 50.8% |
| 57.5% | 124 | True Shooting % | 248 | 54.7% |
| 34.5% | 224 | Free Throw Rate | 223 | 34.6% |
| 34.6 | 81 | Total Rebounds/Game | 78 | 36.6 |
| 11.5 | 143 | Offensive Rebounds/Game | 28 | 13.6 |
| 15.2 | 76 | Assists per Game | 41 | 15.2 |
| 9.5 | 28 | Steals per Game | 3 | 9.1 |
| 3.5 | 96 | Blocks per Game | 74 | 3.6 |
| 11.5 | 140 | Fast Break Points/Game | 161 | 11.2 |
| 18.7 | 29 | Points off Turnovers/Game | 55 | 17.3 |
| 73.2 | 68 | Possessions per Game | 41 | 75.1 |
| 12.3 | 233 | Turnovers per Game | 245 | 12.5 |
| 16.8% | 156 | Turnover Rate | 144 | 16.7% |
| 19.4 | 300 | Fouls per Game | 332 | 20.1 |
| WAKE | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 75.4 | 230 | Opp Points per Game | 340 | 82.1 |
| 43.9% | 194 | Opp Field Goal % | 302 | 46.2% |
| 30.3% | 58 | Opp Three Point % | 266 | 34.8% |
| 51.3% | 233 | Opp Effective FG % | 304 | 53.4% |
| 55.9% | 255 | Opp True Shooting % | 316 | 57.6% |
| 39.3% | 279 | Opp Free Throw Rate | 272 | 39.1% |
| 34.8 | 189 | Opp Total Rebounds/Game | 362 | 39.6 |
| 11.1 | 245 | Opp Offensive Rebounds/Game | 308 | 12.1 |
| 23.8 | 198 | Opp Defensive Rebounds/Game | 341 | 27.5 |
| 7.5 | 280 | Opp Steals per Game | 328 | 8.1 |
| 2.6 | 78 | Opp Blocks per Game | 337 | 4.2 |
| 9.4 | 151 | Opp Fast Break Points/Game | 336 | 13.3 |
| 14.1 | 249 | Opp Points off Turnovers/Game | 252 | 14.2 |
| 73.2 | 300 | Opp Possessions per Game | 320 | 74.6 |
| 15.6 | 23 | Opp Turnovers per Game | 14 | 16.1 |
| 21.3% | 28 | Opp Turnover Rate | 25 | 21.4% |
| 18.8 | 112 | Opp Fouls per Game | 114 | 18.7 |
Betting lines not available.