| WAKE | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 87.4 | 54 | Points per Game | 45 | 88.3 |
| 46.1% | 160 | Field Goal % | 301 | 42.4% |
| 33.8% | 182 | Three Point % | 241 | 32.1% |
| 73.6% | 123 | Free Throw % | 212 | 70.4% |
| 53.5% | 139 | Effective FG % | 217 | 51.1% |
| 57.4% | 138 | True Shooting % | 228 | 54.7% |
| 34.3% | 219 | Free Throw Rate | 246 | 33.1% |
| 39.8 | 82 | Total Rebounds/Game | 78 | 39.9 |
| 13.8 | 43 | Offensive Rebounds/Game | 88 | 14.4 |
| 16.6 | 76 | Assists per Game | 42 | 18.0 |
| 10.1 | 28 | Steals per Game | 3 | 11.9 |
| 4.1 | 96 | Blocks per Game | 71 | 4.4 |
| 13.8 | 95 | Fast Break Points/Game | 129 | 14.4 |
| 22.0 | 14 | Points off Turnovers/Game | 25 | 23.6 |
| 74.9 | 64 | Possessions per Game | 145 | 78.7 |
| 12.1 | 201 | Turnovers per Game | 100 | 11.9 |
| 16.2% | 117 | Turnover Rate | 75 | 15.0% |
| 19.0 | 273 | Fouls per Game | 237 | 20.7 |
| WAKE | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 71.9 | 158 | Opp Points per Game | 196 | 73.9 |
| 41.0% | 99 | Opp Field Goal % | 84 | 40.5% |
| 28.7% | 57 | Opp Three Point % | 191 | 32.8% |
| 47.7% | 117 | Opp Effective FG % | 113 | 47.7% |
| 52.3% | 120 | Opp True Shooting % | 130 | 52.5% |
| 35.5% | 183 | Opp Free Throw Rate | 296 | 42.2% |
| 35.0 | 192 | Opp Total Rebounds/Game | 362 | 43.3 |
| 11.5 | 263 | Opp Offensive Rebounds/Game | 279 | 13.4 |
| 23.5 | 210 | Opp Defensive Rebounds/Game | 287 | 29.9 |
| 7.2 | 252 | Opp Steals per Game | 134 | 7.0 |
| 3.2 | 212 | Opp Blocks per Game | 142 | 3.3 |
| 9.2 | 153 | Opp Fast Break Points/Game | 226 | 12.3 |
| 11.5 | 115 | Opp Points off Turnovers/Game | 67 | 11.7 |
| 74.6 | 300 | Opp Possessions per Game | 211 | 78.1 |
| 17.0 | 23 | Opp Turnovers per Game | 12 | 20.4 |
| 22.9% | 23 | Opp Turnover Rate | 3 | 26.2% |
| 18.5 | 136 | Opp Fouls per Game | 210 | 19.4 |
Betting lines not available.