| SFA | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 78.9 | 166 | Points per Game | 15 | 93.0 |
| 45.3% | 190 | Field Goal % | 29 | 50.9% |
| 36.8% | 80 | Three Point % | 234 | 32.4% |
| 61.1% | 355 | Free Throw % | 17 | 78.8% |
| 52.8% | 158 | Effective FG % | 80 | 55.7% |
| 54.2% | 246 | True Shooting % | 44 | 61.1% |
| 24.5% | 351 | Free Throw Rate | 51 | 44.7% |
| 37.3 | 184 | Total Rebounds/Game | 115 | 38.9 |
| 13.3 | 143 | Offensive Rebounds/Game | 86 | 14.6 |
| 14.6 | 180 | Assists per Game | 41 | 18.0 |
| 6.7 | 242 | Steals per Game | 5 | 11.7 |
| 4.9 | 47 | Blocks per Game | 39 | 5.0 |
| 6.7 | 350 | Fast Break Points/Game | 10 | 23.1 |
| 16.9 | 166 | Points off Turnovers/Game | 7 | 26.7 |
| 69.3 | 287 | Possessions per Game | 349 | 59.4 |
| 10.1 | 34 | Turnovers per Game | 13 | 9.4 |
| 14.7% | 66 | Turnover Rate | 45 | 14.2% |
| 19.0 | 154 | Fouls per Game | 146 | 18.9 |
| SFA | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 68.9 | 98 | Opp Points per Game | 58 | 66.3 |
| 42.6% | 152 | Opp Field Goal % | 13 | 36.5% |
| 31.2% | 131 | Opp Three Point % | 231 | 33.6% |
| 47.2% | 100 | Opp Effective FG % | 51 | 45.4% |
| 53.2% | 165 | Opp True Shooting % | 58 | 49.5% |
| 44.7% | 324 | Opp Free Throw Rate | 164 | 34.5% |
| 33.7 | 137 | Opp Total Rebounds/Game | 199 | 35.1 |
| 10.0 | 81 | Opp Offensive Rebounds/Game | 336 | 15.4 |
| 23.7 | 105 | Opp Defensive Rebounds/Game | 16 | 19.7 |
| 6.6 | 101 | Opp Steals per Game | 4 | 3.9 |
| 3.4 | 174 | Opp Blocks per Game | 156 | 3.3 |
| 9.7 | 119 | Opp Fast Break Points/Game | 20 | 6.4 |
| 11.7 | 64 | Opp Points off Turnovers/Game | 35 | 10.6 |
| 69.0 | 77 | Opp Possessions per Game | 15 | 59.1 |
| 12.7 | 254 | Opp Turnovers per Game | 25 | 19.0 |
| 18.5% | 169 | Opp Turnover Rate | 2 | 26.2% |
| 14.3 | 354 | Opp Fouls per Game | 153 | 20.7 |
Betting lines not available.