| MSM | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 67.3 | 339 | Points per Game | 220 | 75.7 |
| 42.4% | 310 | Field Goal % | 212 | 44.9% |
| 31.4% | 287 | Three Point % | 104 | 35.4% |
| 66.7% | 333 | Free Throw % | 212 | 71.2% |
| 49.4% | 289 | Effective FG % | 167 | 52.5% |
| 52.8% | 308 | True Shooting % | 201 | 55.6% |
| 33.2% | 252 | Free Throw Rate | 326 | 28.4% |
| 36.2 | 248 | Total Rebounds/Game | 174 | 36.0 |
| 10.4 | 178 | Offensive Rebounds/Game | 292 | 9.1 |
| 14.0 | 186 | Assists per Game | 143 | 14.4 |
| 6.2 | 365 | Steals per Game | 199 | 7.3 |
| 3.2 | 291 | Blocks per Game | 201 | 3.1 |
| 8.9 | 235 | Fast Break Points/Game | 143 | 10.8 |
| 12.5 | 230 | Points off Turnovers/Game | 172 | 13.4 |
| 69.8 | 56 | Possessions per Game | 24 | 71.8 |
| 16.4 | 362 | Turnovers per Game | 294 | 12.6 |
| 23.5% | 364 | Turnover Rate | 207 | 17.4% |
| 19.1 | 334 | Fouls per Game | 90 | 14.9 |
| MSM | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 74.1 | 199 | Opp Points per Game | 208 | 74.6 |
| 41.3% | 70 | Opp Field Goal % | 147 | 43.0% |
| 33.4% | 192 | Opp Three Point % | 44 | 30.0% |
| 49.0% | 123 | Opp Effective FG % | 126 | 49.1% |
| 54.4% | 178 | Opp True Shooting % | 81 | 52.0% |
| 41.3% | 308 | Opp Free Throw Rate | 18 | 25.4% |
| 34.3 | 236 | Opp Total Rebounds/Game | 348 | 38.2 |
| 10.6 | 261 | Opp Offensive Rebounds/Game | 324 | 11.7 |
| 23.7 | 269 | Opp Defensive Rebounds/Game | 347 | 26.4 |
| 9.3 | 362 | Opp Steals per Game | 318 | 7.4 |
| 2.8 | 123 | Opp Blocks per Game | 237 | 3.2 |
| 11.0 | 289 | Opp Fast Break Points/Game | 297 | 11.2 |
| 18.8 | 362 | Opp Points off Turnovers/Game | 335 | 15.9 |
| 69.9 | 312 | Opp Possessions per Game | 345 | 72.0 |
| 11.6 | 173 | Opp Turnovers per Game | 146 | 11.9 |
| 16.6% | 252 | Opp Turnover Rate | 263 | 16.4% |
| 15.6 | 253 | Opp Fouls per Game | 240 | 15.7 |
Betting lines not available.