| LIP | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 81.6 | 95 | Points per Game | 112 | 80.6 |
| 45.4% | 183 | Field Goal % | 237 | 44.4% |
| 36.7% | 51 | Three Point % | 144 | 34.7% |
| 76.1% | 52 | Free Throw % | 215 | 71.1% |
| 54.2% | 99 | Effective FG % | 199 | 51.6% |
| 57.7% | 110 | True Shooting % | 219 | 55.2% |
| 27.6% | 339 | Free Throw Rate | 211 | 35.2% |
| 35.7 | 190 | Total Rebounds/Game | 145 | 37.1 |
| 10.0 | 270 | Offensive Rebounds/Game | 257 | 11.5 |
| 19.0 | 39 | Assists per Game | 104 | 16.9 |
| 7.8 | 58 | Steals per Game | 8 | 11.4 |
| 2.8 | 280 | Blocks per Game | 321 | 2.7 |
| 16.1 | 24 | Fast Break Points/Game | 72 | 15.4 |
| 18.8 | 26 | Points off Turnovers/Game | 17 | 22.3 |
| 73.2 | 66 | Possessions per Game | 277 | 72.3 |
| 12.1 | 219 | Turnovers per Game | 32 | 10.8 |
| 16.2% | 119 | Turnover Rate | 54 | 15.0% |
| 16.1 | 97 | Fouls per Game | 60 | 17.2 |
| LIP | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 75.5 | 234 | Opp Points per Game | 84 | 69.5 |
| 44.6% | 235 | Opp Field Goal % | 135 | 42.8% |
| 33.2% | 186 | Opp Three Point % | 92 | 31.2% |
| 51.1% | 229 | Opp Effective FG % | 170 | 50.0% |
| 54.6% | 186 | Opp True Shooting % | 125 | 53.0% |
| 30.2% | 71 | Opp Free Throw Rate | 153 | 33.9% |
| 37.2 | 273 | Opp Total Rebounds/Game | 293 | 36.8 |
| 10.7 | 209 | Opp Offensive Rebounds/Game | 56 | 10.3 |
| 26.5 | 321 | Opp Defensive Rebounds/Game | 183 | 26.5 |
| 6.7 | 199 | Opp Steals per Game | 74 | 6.5 |
| 3.4 | 238 | Opp Blocks per Game | 165 | 3.5 |
| 10.4 | 210 | Opp Fast Break Points/Game | 100 | 9.6 |
| 13.2 | 197 | Opp Points off Turnovers/Game | 9 | 10.4 |
| 73.6 | 306 | Opp Possessions per Game | 94 | 72.5 |
| 14.4 | 49 | Opp Turnovers per Game | 41 | 16.7 |
| 19.5% | 89 | Opp Turnover Rate | 11 | 22.7% |
| 16.1 | 283 | Opp Fouls per Game | 319 | 17.3 |
Betting lines not available.