| LIP | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 78.6 | 170 | Points per Game | 164 | 79.0 |
| 42.5% | 297 | Field Goal % | 199 | 45.1% |
| 34.1% | 168 | Three Point % | 139 | 34.9% |
| 77.7% | 30 | Free Throw % | 267 | 68.6% |
| 51.1% | 220 | Effective FG % | 160 | 52.8% |
| 54.7% | 227 | True Shooting % | 185 | 55.7% |
| 26.3% | 342 | Free Throw Rate | 239 | 33.6% |
| 37.1 | 190 | Total Rebounds/Game | 149 | 38.0 |
| 11.6 | 141 | Offensive Rebounds/Game | 261 | 11.3 |
| 18.2 | 39 | Assists per Game | 105 | 16.1 |
| 9.0 | 60 | Steals per Game | 7 | 11.3 |
| 2.6 | 279 | Blocks per Game | 323 | 2.1 |
| 15.4 | 54 | Fast Break Points/Game | 125 | 14.6 |
| 20.2 | 32 | Points off Turnovers/Game | 18 | 24.6 |
| 74.4 | 69 | Possessions per Game | 249 | 71.7 |
| 13.8 | 283 | Turnovers per Game | 121 | 12.3 |
| 18.4% | 231 | Turnover Rate | 168 | 17.2% |
| 18.0 | 234 | Fouls per Game | 160 | 19.0 |
| LIP | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 75.0 | 221 | Opp Points per Game | 47 | 65.4 |
| 44.8% | 245 | Opp Field Goal % | 74 | 40.2% |
| 32.8% | 195 | Opp Three Point % | 35 | 27.7% |
| 51.2% | 230 | Opp Effective FG % | 64 | 46.1% |
| 55.0% | 218 | Opp True Shooting % | 49 | 49.2% |
| 34.8% | 172 | Opp Free Throw Rate | 159 | 34.2% |
| 37.0 | 279 | Opp Total Rebounds/Game | 296 | 37.4 |
| 9.9 | 159 | Opp Offensive Rebounds/Game | 173 | 11.6 |
| 27.1 | 307 | Opp Defensive Rebounds/Game | 180 | 25.9 |
| 6.6 | 188 | Opp Steals per Game | 128 | 6.9 |
| 3.5 | 233 | Opp Blocks per Game | 38 | 2.4 |
| 10.4 | 215 | Opp Fast Break Points/Game | 49 | 7.7 |
| 15.5 | 284 | Opp Points off Turnovers/Game | 47 | 11.1 |
| 74.5 | 298 | Opp Possessions per Game | 122 | 72.0 |
| 15.6 | 41 | Opp Turnovers per Game | 68 | 17.0 |
| 20.9% | 66 | Opp Turnover Rate | 20 | 23.0% |
| 15.4 | 298 | Opp Fouls per Game | 320 | 16.6 |
Betting lines not available.