| ACU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 73.4 | 265 | Points per Game | 80 | 82.6 |
| 46.1% | 142 | Field Goal % | 8 | 52.0% |
| 33.4% | 219 | Three Point % | 118 | 35.2% |
| 71.8% | 192 | Free Throw % | 195 | 71.6% |
| 51.3% | 212 | Effective FG % | 23 | 57.7% |
| 55.6% | 202 | True Shooting % | 35 | 60.7% |
| 37.8% | 147 | Free Throw Rate | 251 | 33.3% |
| 32.8 | 84 | Total Rebounds/Game | 77 | 38.2 |
| 12.2 | 102 | Offensive Rebounds/Game | 103 | 11.5 |
| 13.8 | 173 | Assists per Game | 9 | 19.6 |
| 9.5 | 23 | Steals per Game | 29 | 9.7 |
| 3.2 | 97 | Blocks per Game | 6 | 5.6 |
| 11.3 | 153 | Fast Break Points/Game | 32 | 14.7 |
| 16.8 | 64 | Points off Turnovers/Game | 22 | 18.2 |
| 68.7 | 161 | Possessions per Game | 93 | 67.3 |
| 14.3 | 332 | Turnovers per Game | 360 | 15.1 |
| 20.8% | 345 | Turnover Rate | 356 | 21.8% |
| 20.8 | 346 | Fouls per Game | 283 | 17.7 |
| ACU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 71.5 | 131 | Opp Points per Game | 68 | 68.4 |
| 47.5% | 330 | Opp Field Goal % | 49 | 40.4% |
| 36.6% | 340 | Opp Three Point % | 86 | 31.0% |
| 54.0% | 322 | Opp Effective FG % | 44 | 46.6% |
| 59.5% | 348 | Opp True Shooting % | 58 | 51.3% |
| 54.1% | 364 | Opp Free Throw Rate | 179 | 35.0% |
| 28.9 | 10 | Opp Total Rebounds/Game | 61 | 30.6 |
| 7.8 | 8 | Opp Offensive Rebounds/Game | 272 | 10.8 |
| 21.1 | 73 | Opp Defensive Rebounds/Game | 70 | 19.8 |
| 8.8 | 351 | Opp Steals per Game | 353 | 8.3 |
| 4.0 | 310 | Opp Blocks per Game | 98 | 2.6 |
| 13.8 | 345 | Opp Fast Break Points/Game | 129 | 8.4 |
| 15.6 | 306 | Opp Points off Turnovers/Game | 316 | 15.3 |
| 68.4 | 195 | Opp Possessions per Game | 267 | 67.1 |
| 15.5 | 24 | Opp Turnovers per Game | 22 | 14.8 |
| 22.6% | 14 | Opp Turnover Rate | 46 | 20.8% |
| 17.3 | 199 | Opp Fouls per Game | 138 | 17.3 |
Betting lines not available.