| ACU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 73.8 | 268 | Points per Game | 71 | 85.9 |
| 44.9% | 210 | Field Goal % | 6 | 53.2% |
| 31.9% | 247 | Three Point % | 69 | 37.1% |
| 66.9% | 295 | Free Throw % | 265 | 68.6% |
| 49.4% | 268 | Effective FG % | 26 | 59.2% |
| 52.7% | 290 | True Shooting % | 40 | 61.6% |
| 31.1% | 288 | Free Throw Rate | 225 | 34.1% |
| 39.6 | 83 | Total Rebounds/Game | 77 | 39.9 |
| 15.1 | 12 | Offensive Rebounds/Game | 253 | 11.4 |
| 14.6 | 175 | Assists per Game | 10 | 20.4 |
| 10.2 | 22 | Steals per Game | 29 | 9.9 |
| 4.1 | 97 | Blocks per Game | 6 | 6.9 |
| 11.9 | 154 | Fast Break Points/Game | 103 | 15.4 |
| 18.2 | 56 | Points off Turnovers/Game | 58 | 20.9 |
| 69.9 | 130 | Possessions per Game | 344 | 60.6 |
| 14.6 | 319 | Turnovers per Game | 189 | 13.7 |
| 20.9% | 333 | Turnover Rate | 325 | 20.8% |
| 19.5 | 288 | Fouls per Game | 179 | 19.4 |
| ACU | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 65.6 | 48 | Opp Points per Game | 16 | 62.9 |
| 43.4% | 182 | Opp Field Goal % | 7 | 36.0% |
| 35.7% | 290 | Opp Three Point % | 60 | 28.8% |
| 50.0% | 185 | Opp Effective FG % | 21 | 42.8% |
| 54.5% | 209 | Opp True Shooting % | 16 | 47.2% |
| 51.0% | 356 | Opp Free Throw Rate | 202 | 36.3% |
| 28.8 | 10 | Opp Total Rebounds/Game | 61 | 31.4 |
| 7.6 | 29 | Opp Offensive Rebounds/Game | 160 | 11.4 |
| 21.1 | 117 | Opp Defensive Rebounds/Game | 18 | 20.0 |
| 9.0 | 339 | Opp Steals per Game | 138 | 7.0 |
| 3.9 | 293 | Opp Blocks per Game | 99 | 3.0 |
| 13.8 | 330 | Opp Fast Break Points/Game | 29 | 7.0 |
| 14.8 | 250 | Opp Points off Turnovers/Game | 160 | 14.3 |
| 69.4 | 230 | Opp Possessions per Game | 21 | 60.1 |
| 15.8 | 39 | Opp Turnovers per Game | 99 | 15.9 |
| 22.7% | 28 | Opp Turnover Rate | 29 | 22.7% |
| 15.9 | 269 | Opp Fouls per Game | 293 | 17.7 |
Betting lines not available.