| AKR | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 93.0 | 10 | Points per Game | 123 | 79.9 |
| 51.9% | 9 | Field Goal % | 58 | 48.2% |
| 37.2% | 34 | Three Point % | 14 | 39.2% |
| 76.4% | 41 | Free Throw % | 111 | 74.0% |
| 60.3% | 9 | Effective FG % | 35 | 57.0% |
| 63.1% | 10 | True Shooting % | 21 | 61.6% |
| 27.0% | 343 | Free Throw Rate | 14 | 46.3% |
| 38.3 | 149 | Total Rebounds/Game | 332 | 31.9 |
| 11.8 | 121 | Offensive Rebounds/Game | 304 | 9.5 |
| 20.1 | 7 | Assists per Game | 274 | 14.1 |
| 8.5 | 85 | Steals per Game | 86 | 8.1 |
| 3.4 | 170 | Blocks per Game | 256 | 2.5 |
| 16.0 | 26 | Fast Break Points/Game | 139 | 11.6 |
| 18.6 | 32 | Points off Turnovers/Game | 158 | 14.4 |
| 72.9 | 71 | Possessions per Game | 234 | 65.9 |
| 10.8 | 103 | Turnovers per Game | 56 | 10.0 |
| 14.9% | 51 | Turnover Rate | 62 | 15.1% |
| 16.4 | 115 | Fouls per Game | 112 | 16.3 |
| AKR | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 75.8 | 246 | Opp Points per Game | 162 | 72.7 |
| 42.4% | 116 | Opp Field Goal % | 263 | 45.1% |
| 33.9% | 224 | Opp Three Point % | 152 | 32.6% |
| 50.3% | 181 | Opp Effective FG % | 271 | 52.4% |
| 54.3% | 173 | Opp True Shooting % | 274 | 56.5% |
| 31.7% | 96 | Opp Free Throw Rate | 95 | 31.7% |
| 33.1 | 115 | Opp Total Rebounds/Game | 80 | 32.7 |
| 11.6 | 283 | Opp Offensive Rebounds/Game | 183 | 10.4 |
| 21.4 | 82 | Opp Defensive Rebounds/Game | 123 | 22.3 |
| 5.6 | 69 | Opp Steals per Game | 117 | 6.1 |
| 3.1 | 156 | Opp Blocks per Game | 47 | 2.5 |
| 9.0 | 130 | Opp Fast Break Points/Game | 142 | 9.2 |
| 12.6 | 154 | Opp Points off Turnovers/Game | 93 | 11.5 |
| 72.6 | 289 | Opp Possessions per Game | 142 | 66.2 |
| 14.5 | 47 | Opp Turnovers per Game | 179 | 12.1 |
| 19.8% | 74 | Opp Turnover Rate | 149 | 18.2% |
| 15.5 | 309 | Opp Fouls per Game | 107 | 18.9 |
Betting lines not available.