| AKR | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 96.1 | 5 | Points per Game | 167 | 78.8 |
| 52.2% | 15 | Field Goal % | 170 | 45.9% |
| 39.4% | 25 | Three Point % | 43 | 38.2% |
| 74.7% | 88 | Free Throw % | 93 | 74.6% |
| 61.6% | 8 | Effective FG % | 101 | 54.8% |
| 64.3% | 15 | True Shooting % | 50 | 60.7% |
| 29.5% | 308 | Free Throw Rate | 2 | 59.1% |
| 38.0 | 151 | Total Rebounds/Game | 331 | 31.9 |
| 12.0 | 120 | Offensive Rebounds/Game | 310 | 9.0 |
| 20.6 | 7 | Assists per Game | 276 | 12.8 |
| 8.4 | 86 | Steals per Game | 85 | 8.4 |
| 3.5 | 174 | Blocks per Game | 256 | 2.9 |
| 18.6 | 17 | Fast Break Points/Game | 151 | 12.0 |
| 22.4 | 12 | Points off Turnovers/Game | 136 | 15.5 |
| 73.2 | 74 | Possessions per Game | 192 | 66.0 |
| 10.6 | 117 | Turnovers per Game | 67 | 9.6 |
| 14.6% | 63 | Turnover Rate | 62 | 14.6% |
| 15.9 | 109 | Fouls per Game | 215 | 17.6 |
| AKR | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 75.0 | 220 | Opp Points per Game | 109 | 69.5 |
| 42.1% | 135 | Opp Field Goal % | 248 | 44.9% |
| 33.5% | 223 | Opp Three Point % | 211 | 33.2% |
| 50.1% | 190 | Opp Effective FG % | 267 | 52.6% |
| 53.8% | 182 | Opp True Shooting % | 271 | 56.5% |
| 29.2% | 75 | Opp Free Throw Rate | 156 | 34.1% |
| 33.1 | 114 | Opp Total Rebounds/Game | 79 | 31.9 |
| 12.1 | 292 | Opp Offensive Rebounds/Game | 87 | 8.9 |
| 21.0 | 113 | Opp Defensive Rebounds/Game | 192 | 23.0 |
| 5.1 | 55 | Opp Steals per Game | 69 | 5.2 |
| 3.1 | 198 | Opp Blocks per Game | 68 | 2.4 |
| 8.5 | 116 | Opp Fast Break Points/Game | 101 | 8.1 |
| 11.8 | 125 | Opp Points off Turnovers/Game | 76 | 10.5 |
| 72.9 | 288 | Opp Possessions per Game | 181 | 66.1 |
| 15.4 | 51 | Opp Turnovers per Game | 160 | 12.8 |
| 21.0% | 64 | Opp Turnover Rate | 126 | 19.3% |
| 15.4 | 296 | Opp Fouls per Game | 33 | 21.4 |
Betting lines not available.