| IDST | Rank | Stat | Rank | PRST |
|---|---|---|---|---|
| 73.8 | 267 | Points per Game | 59 | 87.0 |
| 45.9% | 168 | Field Goal % | 55 | 49.2% |
| 30.4% | 291 | Three Point % | 86 | 36.5% |
| 72.5% | 148 | Free Throw % | 216 | 70.2% |
| 52.4% | 175 | Effective FG % | 74 | 55.8% |
| 57.0% | 148 | True Shooting % | 101 | 58.7% |
| 41.6% | 88 | Free Throw Rate | 273 | 31.8% |
| 34.9 | 253 | Total Rebounds/Game | 36 | 42.2 |
| 12.1 | 110 | Offensive Rebounds/Game | 177 | 15.0 |
| 13.1 | 254 | Assists per Game | 51 | 17.5 |
| 5.9 | 293 | Steals per Game | 172 | 7.3 |
| 4.5 | 68 | Blocks per Game | 237 | 3.0 |
| 8.0 | 295 | Fast Break Points/Game | 221 | 13.2 |
| 15.1 | 156 | Points off Turnovers/Game | 236 | 17.3 |
| 65.0 | 217 | Possessions per Game | 329 | 74.2 |
| 12.5 | 227 | Turnovers per Game | 155 | 15.2 |
| 19.1% | 262 | Turnover Rate | 309 | 20.5% |
| 15.5 | 89 | Fouls per Game | 127 | 21.5 |
| IDST | Rank | Stat | Rank | PRST |
|---|---|---|---|---|
| 68.0 | 83 | Opp Points per Game | 210 | 74.5 |
| 42.1% | 137 | Opp Field Goal % | 153 | 42.6% |
| 34.0% | 248 | Opp Three Point % | 282 | 35.4% |
| 50.6% | 207 | Opp Effective FG % | 165 | 49.4% |
| 53.9% | 193 | Opp True Shooting % | 205 | 54.4% |
| 25.0% | 24 | Opp Free Throw Rate | 302 | 42.7% |
| 29.2 | 15 | Opp Total Rebounds/Game | 50 | 31.0 |
| 10.4 | 196 | Opp Offensive Rebounds/Game | 15 | 9.2 |
| 18.9 | 48 | Opp Defensive Rebounds/Game | 7 | 21.8 |
| 8.0 | 303 | Opp Steals per Game | 39 | 6.3 |
| 2.4 | 80 | Opp Blocks per Game | 32 | 2.7 |
| 9.4 | 160 | Opp Fast Break Points/Game | 87 | 10.3 |
| 15.4 | 275 | Opp Points off Turnovers/Game | 81 | 14.2 |
| 64.8 | 150 | Opp Possessions per Game | 37 | 74.3 |
| 11.5 | 227 | Opp Turnovers per Game | 265 | 14.7 |
| 17.7% | 211 | Opp Turnover Rate | 108 | 19.6% |
| 19.6 | 95 | Opp Fouls per Game | 328 | 19.0 |
Betting lines not available.