| MARQ | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 82.2 | 110 | Points per Game | 160 | 79.3 |
| 43.5% | 262 | Field Goal % | 275 | 43.1% |
| 31.6% | 257 | Three Point % | 333 | 28.4% |
| 72.2% | 155 | Free Throw % | 77 | 75.0% |
| 50.3% | 245 | Effective FG % | 301 | 48.3% |
| 55.0% | 215 | True Shooting % | 230 | 54.6% |
| 40.2% | 111 | Free Throw Rate | 31 | 47.1% |
| 39.2 | 99 | Total Rebounds/Game | 185 | 37.3 |
| 14.0 | 41 | Offensive Rebounds/Game | 233 | 11.9 |
| 16.2 | 101 | Assists per Game | 153 | 15.1 |
| 10.1 | 27 | Steals per Game | 79 | 8.4 |
| 2.5 | 292 | Blocks per Game | 15 | 5.7 |
| 19.2 | 14 | Fast Break Points/Game | 68 | 17.0 |
| 17.4 | 80 | Points off Turnovers/Game | 99 | 19.0 |
| 73.6 | 72 | Possessions per Game | 278 | 70.3 |
| 11.5 | 158 | Turnovers per Game | 6 | 9.0 |
| 15.3% | 91 | Turnover Rate | 8 | 12.8% |
| 17.9 | 227 | Fouls per Game | 196 | 19.7 |
| MARQ | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 74.5 | 211 | Opp Points per Game | 181 | 73.0 |
| 43.5% | 185 | Opp Field Goal % | 109 | 41.2% |
| 34.7% | 262 | Opp Three Point % | 297 | 36.0% |
| 50.2% | 194 | Opp Effective FG % | 126 | 48.1% |
| 54.0% | 196 | Opp True Shooting % | 220 | 55.0% |
| 33.1% | 134 | Opp Free Throw Rate | 325 | 44.7% |
| 35.5 | 220 | Opp Total Rebounds/Game | 231 | 35.7 |
| 10.6 | 210 | Opp Offensive Rebounds/Game | 88 | 10.1 |
| 24.9 | 254 | Opp Defensive Rebounds/Game | 166 | 25.6 |
| 6.5 | 170 | Opp Steals per Game | 13 | 4.4 |
| 3.4 | 231 | Opp Blocks per Game | 157 | 3.3 |
| 10.4 | 218 | Opp Fast Break Points/Game | 144 | 10.3 |
| 10.8 | 85 | Opp Points off Turnovers/Game | 22 | 9.9 |
| 73.0 | 290 | Opp Possessions per Game | 89 | 70.4 |
| 15.1 | 59 | Opp Turnovers per Game | 191 | 13.7 |
| 20.5% | 79 | Opp Turnover Rate | 110 | 19.5% |
| 19.8 | 90 | Opp Fouls per Game | 140 | 21.0 |
Betting lines not available.