| CP | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 81.4 | 99 | Points per Game | 119 | 80.1 |
| 42.1% | 318 | Field Goal % | 87 | 47.5% |
| 34.0% | 194 | Three Point % | 21 | 38.2% |
| 76.3% | 44 | Free Throw % | 62 | 75.7% |
| 51.2% | 219 | Effective FG % | 52 | 55.9% |
| 56.6% | 160 | True Shooting % | 40 | 60.5% |
| 40.5% | 90 | Free Throw Rate | 100 | 39.9% |
| 39.0 | 62 | Total Rebounds/Game | 180 | 35.6 |
| 11.2 | 112 | Offensive Rebounds/Game | 216 | 11.3 |
| 12.6 | 232 | Assists per Game | 193 | 15.8 |
| 6.5 | 182 | Steals per Game | 109 | 7.4 |
| 2.2 | 255 | Blocks per Game | 269 | 2.7 |
| 12.3 | 92 | Fast Break Points/Game | 262 | 9.5 |
| 14.7 | 97 | Points off Turnovers/Game | 198 | 14.6 |
| 76.9 | 6 | Possessions per Game | 252 | 69.0 |
| 15.7 | 361 | Turnovers per Game | 213 | 12.8 |
| 20.3% | 340 | Turnover Rate | 276 | 18.7% |
| 20.6 | 359 | Fouls per Game | 246 | 19.3 |
| CP | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 85.3 | 355 | Opp Points per Game | 187 | 73.6 |
| 45.1% | 266 | Opp Field Goal % | 317 | 46.8% |
| 33.7% | 217 | Opp Three Point % | 317 | 36.0% |
| 52.8% | 284 | Opp Effective FG % | 315 | 53.8% |
| 56.7% | 287 | Opp True Shooting % | 324 | 57.9% |
| 35.8% | 197 | Opp Free Throw Rate | 342 | 44.7% |
| 38.1 | 321 | Opp Total Rebounds/Game | 11 | 29.8 |
| 11.3 | 302 | Opp Offensive Rebounds/Game | 5 | 8.1 |
| 26.7 | 350 | Opp Defensive Rebounds/Game | 47 | 21.6 |
| 6.8 | 258 | Opp Steals per Game | 186 | 7.1 |
| 3.1 | 206 | Opp Blocks per Game | 202 | 3.4 |
| 13.6 | 351 | Opp Fast Break Points/Game | 148 | 9.9 |
| 16.7 | 347 | Opp Points off Turnovers/Game | 258 | 15.2 |
| 76.7 | 360 | Opp Possessions per Game | 109 | 68.8 |
| 12.4 | 120 | Opp Turnovers per Game | 158 | 13.2 |
| 16.0% | 278 | Opp Turnover Rate | 102 | 19.2% |
| 21.2 | 3 | Opp Fouls per Game | 152 | 19.2 |
Betting lines not available.