| MICH | Rank | Stat | Rank | MSU |
|---|---|---|---|---|
| 94.6 | 3 | Points per Game | 141 | 79.0 |
| 52.3% | 6 | Field Goal % | 120 | 46.7% |
| 36.0% | 78 | Three Point % | 99 | 35.5% |
| 72.7% | 159 | Free Throw % | 139 | 73.2% |
| 59.9% | 10 | Effective FG % | 140 | 53.1% |
| 63.5% | 7 | True Shooting % | 122 | 57.5% |
| 40.7% | 81 | Free Throw Rate | 120 | 38.9% |
| 43.3 | 2 | Total Rebounds/Game | 35 | 42.4 |
| 11.1 | 286 | Offensive Rebounds/Game | 29 | 13.6 |
| 20.0 | 13 | Assists per Game | 12 | 19.0 |
| 6.9 | 238 | Steals per Game | 188 | 6.1 |
| 6.2 | 10 | Blocks per Game | 46 | 4.6 |
| 16.6 | 55 | Fast Break Points/Game | 13 | 17.4 |
| 17.0 | 124 | Points off Turnovers/Game | 139 | 14.8 |
| 75.3 | 220 | Possessions per Game | 182 | 67.9 |
| 12.3 | 124 | Turnovers per Game | 249 | 12.6 |
| 16.5% | 134 | Turnover Rate | 275 | 18.6% |
| 16.7 | 40 | Fouls per Game | 107 | 16.2 |
| MICH | Rank | Stat | Rank | MSU |
|---|---|---|---|---|
| 68.5 | 69 | Opp Points per Game | 16 | 64.2 |
| 35.5% | 1 | Opp Field Goal % | 13 | 38.6% |
| 30.1% | 52 | Opp Three Point % | 62 | 30.4% |
| 42.2% | 2 | Opp Effective FG % | 27 | 45.6% |
| 46.5% | 2 | Opp True Shooting % | 29 | 50.1% |
| 28.9% | 46 | Opp Free Throw Rate | 61 | 29.7% |
| 33.4 | 131 | Opp Total Rebounds/Game | 21 | 28.5 |
| 12.0 | 198 | Opp Offensive Rebounds/Game | 15 | 8.1 |
| 21.4 | 13 | Opp Defensive Rebounds/Game | 49 | 20.4 |
| 6.4 | 66 | Opp Steals per Game | 291 | 7.6 |
| 2.7 | 42 | Opp Blocks per Game | 109 | 2.9 |
| 5.8 | 5 | Opp Fast Break Points/Game | 273 | 11.4 |
| 11.0 | 22 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 75.1 | 143 | Opp Possessions per Game | 180 | 67.6 |
| 13.2 | 210 | Opp Turnovers per Game | 235 | 11.4 |
| 17.6% | 188 | Opp Turnover Rate | 242 | 16.7% |
| 21.5 | 104 | Opp Fouls per Game | 60 | 19.7 |
Betting lines not available.