| AKR | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 93.0 | 10 | Points per Game | 200 | 76.4 |
| 51.9% | 9 | Field Goal % | 182 | 45.4% |
| 37.2% | 34 | Three Point % | 193 | 34.0% |
| 76.4% | 41 | Free Throw % | 114 | 73.9% |
| 60.3% | 9 | Effective FG % | 207 | 51.4% |
| 63.1% | 10 | True Shooting % | 210 | 55.4% |
| 27.0% | 343 | Free Throw Rate | 263 | 32.6% |
| 38.3 | 149 | Total Rebounds/Game | 156 | 37.9 |
| 11.8 | 121 | Offensive Rebounds/Game | 138 | 11.6 |
| 20.1 | 7 | Assists per Game | 266 | 14.2 |
| 8.5 | 85 | Steals per Game | 326 | 5.4 |
| 3.4 | 170 | Blocks per Game | 326 | 2.4 |
| 16.0 | 26 | Fast Break Points/Game | 53 | 14.6 |
| 18.6 | 32 | Points off Turnovers/Game | 270 | 12.6 |
| 72.9 | 71 | Possessions per Game | 107 | 70.6 |
| 10.8 | 103 | Turnovers per Game | 312 | 13.7 |
| 14.9% | 51 | Turnover Rate | 305 | 19.4% |
| 16.4 | 115 | Fouls per Game | 318 | 19.7 |
| AKR | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 75.8 | 246 | Opp Points per Game | 307 | 78.6 |
| 42.4% | 116 | Opp Field Goal % | 225 | 44.4% |
| 33.9% | 224 | Opp Three Point % | 153 | 32.6% |
| 50.3% | 181 | Opp Effective FG % | 266 | 52.3% |
| 54.3% | 173 | Opp True Shooting % | 264 | 56.2% |
| 31.7% | 96 | Opp Free Throw Rate | 271 | 39.1% |
| 33.1 | 115 | Opp Total Rebounds/Game | 244 | 34.5 |
| 11.6 | 283 | Opp Offensive Rebounds/Game | 226 | 10.8 |
| 21.4 | 82 | Opp Defensive Rebounds/Game | 195 | 23.7 |
| 5.6 | 69 | Opp Steals per Game | 248 | 7.1 |
| 3.1 | 156 | Opp Blocks per Game | 312 | 4.0 |
| 9.0 | 130 | Opp Fast Break Points/Game | 236 | 10.8 |
| 12.6 | 154 | Opp Points off Turnovers/Game | 330 | 16.8 |
| 72.6 | 289 | Opp Possessions per Game | 254 | 70.4 |
| 14.5 | 47 | Opp Turnovers per Game | 284 | 10.8 |
| 19.8% | 74 | Opp Turnover Rate | 324 | 15.1% |
| 15.5 | 309 | Opp Fouls per Game | 183 | 17.5 |
Betting lines not available.