| FIU | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 83.0 | 100 | Points per Game | 65 | 86.4 |
| 43.5% | 258 | Field Goal % | 233 | 44.3% |
| 34.2% | 166 | Three Point % | 265 | 31.3% |
| 58.5% | 364 | Free Throw % | 134 | 73.2% |
| 49.9% | 254 | Effective FG % | 272 | 49.4% |
| 51.8% | 314 | True Shooting % | 198 | 55.4% |
| 32.4% | 258 | Free Throw Rate | 19 | 49.2% |
| 42.2 | 37 | Total Rebounds/Game | 47 | 41.3 |
| 16.2 | 117 | Offensive Rebounds/Game | 159 | 13.0 |
| 17.5 | 52 | Assists per Game | 264 | 13.0 |
| 10.2 | 24 | Steals per Game | 54 | 9.1 |
| 5.2 | 30 | Blocks per Game | 234 | 3.0 |
| 10.5 | 303 | Fast Break Points/Game | 139 | 14.1 |
| 17.7 | 228 | Points off Turnovers/Game | 97 | 19.1 |
| 76.2 | 323 | Possessions per Game | 325 | 65.1 |
| 11.8 | 32 | Turnovers per Game | 79 | 11.3 |
| 15.1% | 76 | Turnover Rate | 18 | 13.2% |
| 18.5 | 38 | Fouls per Game | 224 | 20.3 |
| FIU | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 77.3 | 258 | Opp Points per Game | 273 | 78.3 |
| 41.3% | 112 | Opp Field Goal % | 101 | 41.0% |
| 32.9% | 198 | Opp Three Point % | 185 | 32.6% |
| 47.8% | 122 | Opp Effective FG % | 135 | 48.2% |
| 52.7% | 136 | Opp True Shooting % | 168 | 53.4% |
| 32.0% | 112 | Opp Free Throw Rate | 303 | 42.8% |
| 40.3 | 344 | Opp Total Rebounds/Game | 342 | 39.7 |
| 13.7 | 190 | Opp Offensive Rebounds/Game | 214 | 12.1 |
| 26.7 | 80 | Opp Defensive Rebounds/Game | 232 | 27.6 |
| 6.8 | 57 | Opp Steals per Game | 60 | 5.9 |
| 4.0 | 179 | Opp Blocks per Game | 348 | 5.3 |
| 8.5 | 37 | Opp Fast Break Points/Game | 41 | 7.4 |
| 14.2 | 82 | Opp Points off Turnovers/Game | 26 | 10.0 |
| 76.0 | 42 | Opp Possessions per Game | 43 | 65.4 |
| 16.7 | 173 | Opp Turnovers per Game | 131 | 15.1 |
| 22.1% | 40 | Opp Turnover Rate | 115 | 19.4% |
| 18.5 | 335 | Opp Fouls per Game | 97 | 22.3 |
Betting lines not available.