| M-OH | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 93.3 | 8 | Points per Game | 200 | 76.4 |
| 53.8% | 1 | Field Goal % | 182 | 45.4% |
| 41.8% | 2 | Three Point % | 193 | 34.0% |
| 79.5% | 3 | Free Throw % | 114 | 73.9% |
| 63.0% | 1 | Effective FG % | 207 | 51.4% |
| 67.0% | 1 | True Shooting % | 210 | 55.4% |
| 39.0% | 117 | Free Throw Rate | 263 | 32.6% |
| 36.7 | 182 | Total Rebounds/Game | 156 | 37.9 |
| 8.4 | 326 | Offensive Rebounds/Game | 138 | 11.6 |
| 17.3 | 75 | Assists per Game | 266 | 14.2 |
| 7.7 | 124 | Steals per Game | 326 | 5.4 |
| 3.7 | 93 | Blocks per Game | 326 | 2.4 |
| 12.3 | 95 | Fast Break Points/Game | 53 | 14.6 |
| 19.1 | 15 | Points off Turnovers/Game | 270 | 12.6 |
| 64.4 | 175 | Possessions per Game | 107 | 70.6 |
| 11.2 | 200 | Turnovers per Game | 312 | 13.7 |
| 15.5% | 77 | Turnover Rate | 305 | 19.4% |
| 16.2 | 168 | Fouls per Game | 318 | 19.7 |
| M-OH | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 71.7 | 134 | Opp Points per Game | 307 | 78.6 |
| 41.6% | 83 | Opp Field Goal % | 225 | 44.4% |
| 30.6% | 70 | Opp Three Point % | 153 | 32.6% |
| 47.8% | 77 | Opp Effective FG % | 266 | 52.3% |
| 51.9% | 78 | Opp True Shooting % | 264 | 56.2% |
| 29.2% | 50 | Opp Free Throw Rate | 271 | 39.1% |
| 31.4 | 67 | Opp Total Rebounds/Game | 244 | 34.5 |
| 9.9 | 196 | Opp Offensive Rebounds/Game | 226 | 10.8 |
| 21.4 | 141 | Opp Defensive Rebounds/Game | 195 | 23.7 |
| 6.8 | 253 | Opp Steals per Game | 248 | 7.1 |
| 2.3 | 39 | Opp Blocks per Game | 312 | 4.0 |
| 7.8 | 96 | Opp Fast Break Points/Game | 236 | 10.8 |
| 10.3 | 67 | Opp Points off Turnovers/Game | 330 | 16.8 |
| 64.7 | 202 | Opp Possessions per Game | 254 | 70.4 |
| 13.6 | 51 | Opp Turnovers per Game | 284 | 10.8 |
| 18.0% | 160 | Opp Turnover Rate | 324 | 15.1% |
| 18.8 | 53 | Opp Fouls per Game | 183 | 17.5 |
Betting lines not available.