| STAN | Rank | Stat | Rank | BC |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 308 | 70.5 |
| 42.4% | 300 | Field Goal % | 333 | 40.7% |
| 33.5% | 195 | Three Point % | 344 | 27.0% |
| 74.1% | 109 | Free Throw % | 276 | 68.0% |
| 49.3% | 277 | Effective FG % | 330 | 46.8% |
| 54.3% | 240 | True Shooting % | 337 | 50.4% |
| 40.4% | 108 | Free Throw Rate | 272 | 31.9% |
| 37.1 | 188 | Total Rebounds/Game | 60 | 40.9 |
| 12.9 | 170 | Offensive Rebounds/Game | 116 | 12.1 |
| 12.9 | 270 | Assists per Game | 310 | 11.9 |
| 8.1 | 99 | Steals per Game | 350 | 4.8 |
| 3.9 | 124 | Blocks per Game | 20 | 5.5 |
| 9.7 | 274 | Fast Break Points/Game | 347 | 6.2 |
| 21.1 | 52 | Points off Turnovers/Game | 345 | 9.9 |
| 72.7 | 232 | Possessions per Game | 152 | 68.6 |
| 10.6 | 49 | Turnovers per Game | 65 | 9.6 |
| 14.5% | 54 | Turnover Rate | 41 | 14.1% |
| 16.3 | 46 | Fouls per Game | 143 | 16.4 |
| STAN | Rank | Stat | Rank | BC |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 49 | 65.6 |
| 45.9% | 283 | Opp Field Goal % | 63 | 39.8% |
| 36.0% | 299 | Opp Three Point % | 49 | 28.3% |
| 52.7% | 269 | Opp Effective FG % | 44 | 44.9% |
| 57.5% | 294 | Opp True Shooting % | 26 | 48.1% |
| 35.1% | 175 | Opp Free Throw Rate | 126 | 32.6% |
| 32.7 | 102 | Opp Total Rebounds/Game | 256 | 36.5 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 152 | 9.9 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 299 | 26.6 |
| 3.6 | 2 | Opp Steals per Game | 126 | 6.0 |
| 3.1 | 131 | Opp Blocks per Game | 282 | 3.8 |
| 9.3 | 100 | Opp Fast Break Points/Game | 72 | 7.5 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 42 | 9.5 |
| 71.7 | 114 | Opp Possessions per Game | 217 | 68.6 |
| 15.9 | 106 | Opp Turnovers per Game | 305 | 10.0 |
| 22.0% | 42 | Opp Turnover Rate | 335 | 14.7% |
| 21.3 | 127 | Opp Fouls per Game | 212 | 16.9 |
Betting lines not available.