| TROY | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 88.0 | 50 | Points per Game | 135 | 80.7 |
| 45.4% | 188 | Field Goal % | 66 | 48.7% |
| 33.1% | 206 | Three Point % | 215 | 32.9% |
| 74.2% | 104 | Free Throw % | 253 | 69.0% |
| 52.6% | 170 | Effective FG % | 106 | 54.6% |
| 57.2% | 145 | True Shooting % | 123 | 58.1% |
| 39.8% | 117 | Free Throw Rate | 168 | 37.3% |
| 39.1 | 107 | Total Rebounds/Game | 90 | 39.4 |
| 12.8 | 31 | Offensive Rebounds/Game | 178 | 12.7 |
| 16.2 | 102 | Assists per Game | 203 | 14.1 |
| 10.4 | 19 | Steals per Game | 75 | 8.6 |
| 3.0 | 244 | Blocks per Game | 123 | 3.9 |
| 14.9 | 33 | Fast Break Points/Game | 192 | 12.1 |
| 21.1 | 4 | Points off Turnovers/Game | 139 | 17.7 |
| 78.7 | 6 | Possessions per Game | 353 | 58.4 |
| 14.0 | 343 | Turnovers per Game | 84 | 11.4 |
| 18.0% | 219 | Turnover Rate | 113 | 16.2% |
| 20.3 | 354 | Fouls per Game | 140 | 18.7 |
| TROY | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 81.7 | 318 | Opp Points per Game | 152 | 71.7 |
| 44.3% | 224 | Opp Field Goal % | 120 | 41.6% |
| 36.1% | 300 | Opp Three Point % | 322 | 36.9% |
| 50.8% | 218 | Opp Effective FG % | 253 | 52.2% |
| 54.9% | 217 | Opp True Shooting % | 255 | 56.0% |
| 35.2% | 178 | Opp Free Throw Rate | 215 | 36.7% |
| 37.3 | 289 | Opp Total Rebounds/Game | 44 | 30.7 |
| 12.0 | 337 | Opp Offensive Rebounds/Game | 53 | 9.4 |
| 25.3 | 332 | Opp Defensive Rebounds/Game | 41 | 21.3 |
| 8.1 | 340 | Opp Steals per Game | 73 | 6.0 |
| 4.8 | 361 | Opp Blocks per Game | 101 | 3.0 |
| 11.4 | 309 | Opp Fast Break Points/Game | 65 | 8.1 |
| 14.1 | 289 | Opp Points off Turnovers/Game | 20 | 9.7 |
| 78.8 | 361 | Opp Possessions per Game | 14 | 58.6 |
| 16.8 | 3 | Opp Turnovers per Game | 239 | 13.0 |
| 21.5% | 55 | Opp Turnover Rate | 173 | 18.4% |
| 19.6 | 23 | Opp Fouls per Game | 202 | 19.6 |
Betting lines not available.