| TROY | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 85.9 | 42 | Points per Game | 210 | 75.9 |
| 45.7% | 165 | Field Goal % | 149 | 46.0% |
| 35.9% | 84 | Three Point % | 322 | 30.5% |
| 71.2% | 211 | Free Throw % | 125 | 73.6% |
| 53.7% | 117 | Effective FG % | 242 | 50.8% |
| 57.3% | 133 | True Shooting % | 187 | 56.1% |
| 35.7% | 195 | Free Throw Rate | 55 | 42.3% |
| 39.7 | 107 | Total Rebounds/Game | 88 | 37.7 |
| 13.2 | 39 | Offensive Rebounds/Game | 122 | 11.1 |
| 17.1 | 102 | Assists per Game | 202 | 12.7 |
| 9.1 | 18 | Steals per Game | 74 | 7.7 |
| 3.4 | 246 | Blocks per Game | 122 | 3.6 |
| 12.8 | 105 | Fast Break Points/Game | 129 | 11.2 |
| 18.1 | 41 | Points off Turnovers/Game | 67 | 15.8 |
| 75.6 | 31 | Possessions per Game | 129 | 66.0 |
| 13.0 | 279 | Turnovers per Game | 310 | 12.9 |
| 17.2% | 194 | Turnover Rate | 258 | 18.3% |
| 17.8 | 215 | Fouls per Game | 325 | 18.8 |
| TROY | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 76.9 | 273 | Opp Points per Game | 153 | 72.4 |
| 43.2% | 159 | Opp Field Goal % | 93 | 41.8% |
| 34.5% | 252 | Opp Three Point % | 244 | 34.2% |
| 49.5% | 148 | Opp Effective FG % | 149 | 49.6% |
| 53.0% | 127 | Opp True Shooting % | 153 | 53.9% |
| 32.4% | 111 | Opp Free Throw Rate | 249 | 37.8% |
| 36.8 | 289 | Opp Total Rebounds/Game | 44 | 33.1 |
| 12.2 | 315 | Opp Offensive Rebounds/Game | 227 | 10.2 |
| 24.6 | 251 | Opp Defensive Rebounds/Game | 234 | 22.9 |
| 7.6 | 289 | Opp Steals per Game | 266 | 6.9 |
| 4.4 | 343 | Opp Blocks per Game | 345 | 4.2 |
| 10.3 | 205 | Opp Fast Break Points/Game | 280 | 10.8 |
| 13.4 | 209 | Opp Points off Turnovers/Game | 254 | 13.4 |
| 75.6 | 331 | Opp Possessions per Game | 237 | 65.8 |
| 14.9 | 36 | Opp Turnovers per Game | 113 | 12.4 |
| 19.8% | 76 | Opp Turnover Rate | 181 | 17.7% |
| 17.7 | 169 | Opp Fouls per Game | 20 | 19.6 |
Betting lines not available.