| COR | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 94.3 | 8 | Points per Game | 321 | 68.6 |
| 50.3% | 39 | Field Goal % | 296 | 42.6% |
| 42.0% | 10 | Three Point % | 336 | 28.2% |
| 73.0% | 135 | Free Throw % | 228 | 69.8% |
| 62.5% | 4 | Effective FG % | 320 | 47.3% |
| 65.3% | 8 | True Shooting % | 328 | 51.0% |
| 31.9% | 271 | Free Throw Rate | 310 | 29.2% |
| 39.0 | 111 | Total Rebounds/Game | 66 | 40.6 |
| 9.9 | 323 | Offensive Rebounds/Game | 53 | 13.5 |
| 22.9 | 1 | Assists per Game | 356 | 10.0 |
| 6.7 | 237 | Steals per Game | 180 | 7.2 |
| 2.9 | 264 | Blocks per Game | 207 | 3.2 |
| 14.0 | 147 | Fast Break Points/Game | 145 | 12.2 |
| 13.6 | 297 | Points off Turnovers/Game | 326 | 10.8 |
| 78.0 | 157 | Possessions per Game | 219 | 64.9 |
| 14.9 | 251 | Turnovers per Game | 115 | 10.6 |
| 19.1% | 260 | Turnover Rate | 126 | 16.4% |
| 21.1 | 247 | Fouls per Game | 83 | 15.4 |
| COR | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 81.9 | 322 | Opp Points per Game | 32 | 64.5 |
| 44.2% | 218 | Opp Field Goal % | 131 | 42.0% |
| 33.9% | 245 | Opp Three Point % | 86 | 29.7% |
| 50.6% | 208 | Opp Effective FG % | 178 | 49.8% |
| 54.1% | 198 | Opp True Shooting % | 129 | 52.5% |
| 39.6% | 255 | Opp Free Throw Rate | 52 | 27.3% |
| 34.6 | 176 | Opp Total Rebounds/Game | 47 | 30.9 |
| 10.0 | 80 | Opp Offensive Rebounds/Game | 31 | 7.8 |
| 24.6 | 129 | Opp Defensive Rebounds/Game | 199 | 23.1 |
| 8.6 | 265 | Opp Steals per Game | 195 | 6.6 |
| 1.7 | 8 | Opp Blocks per Game | 21 | 1.9 |
| 11.4 | 196 | Opp Fast Break Points/Game | 156 | 9.2 |
| 15.1 | 191 | Opp Points off Turnovers/Game | 231 | 14.0 |
| 78.3 | 213 | Opp Possessions per Game | 152 | 65.0 |
| 13.6 | 198 | Opp Turnovers per Game | 323 | 9.8 |
| 17.4% | 227 | Opp Turnover Rate | 331 | 14.9% |
| 18.1 | 268 | Opp Fouls per Game | 299 | 15.2 |
Betting lines not available.