| UCSB | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 80.1 | 119 | Points per Game | 237 | 74.6 |
| 47.5% | 87 | Field Goal % | 172 | 45.6% |
| 38.2% | 21 | Three Point % | 282 | 31.6% |
| 75.7% | 62 | Free Throw % | 199 | 71.6% |
| 55.9% | 52 | Effective FG % | 247 | 50.7% |
| 60.5% | 40 | True Shooting % | 269 | 53.9% |
| 39.9% | 100 | Free Throw Rate | 334 | 27.9% |
| 35.6 | 180 | Total Rebounds/Game | 310 | 33.5 |
| 11.3 | 216 | Offensive Rebounds/Game | 239 | 10.4 |
| 15.8 | 193 | Assists per Game | 267 | 13.9 |
| 7.4 | 109 | Steals per Game | 192 | 7.4 |
| 2.7 | 269 | Blocks per Game | 331 | 2.7 |
| 9.5 | 262 | Fast Break Points/Game | 210 | 10.2 |
| 14.6 | 198 | Points off Turnovers/Game | 89 | 15.8 |
| 69.0 | 252 | Possessions per Game | 108 | 70.6 |
| 12.8 | 213 | Turnovers per Game | 239 | 12.4 |
| 18.7% | 276 | Turnover Rate | 210 | 17.4% |
| 19.3 | 246 | Fouls per Game | 322 | 19.8 |
| UCSB | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 277 | 77.1 |
| 46.8% | 317 | Opp Field Goal % | 339 | 47.8% |
| 36.0% | 317 | Opp Three Point % | 351 | 37.2% |
| 53.8% | 315 | Opp Effective FG % | 329 | 54.5% |
| 57.9% | 324 | Opp True Shooting % | 349 | 59.6% |
| 44.7% | 342 | Opp Free Throw Rate | 314 | 41.8% |
| 29.8 | 11 | Opp Total Rebounds/Game | 129 | 33.1 |
| 8.1 | 5 | Opp Offensive Rebounds/Game | 10 | 7.9 |
| 21.6 | 47 | Opp Defensive Rebounds/Game | 276 | 25.2 |
| 7.1 | 186 | Opp Steals per Game | 147 | 6.3 |
| 3.4 | 202 | Opp Blocks per Game | 10 | 2.1 |
| 9.9 | 148 | Opp Fast Break Points/Game | 183 | 9.9 |
| 15.2 | 258 | Opp Points off Turnovers/Game | 279 | 14.7 |
| 68.8 | 109 | Opp Possessions per Game | 264 | 70.8 |
| 13.2 | 158 | Opp Turnovers per Game | 73 | 13.8 |
| 19.2% | 102 | Opp Turnover Rate | 92 | 19.4% |
| 19.2 | 152 | Opp Fouls per Game | 277 | 16.2 |
Betting lines not available.