| PV | Rank | Stat | Rank | MVSU |
|---|---|---|---|---|
| 82.2 | 87 | Points per Game | 357 | 63.6 |
| 45.5% | 176 | Field Goal % | 341 | 40.4% |
| 34.2% | 183 | Three Point % | 342 | 29.7% |
| 74.7% | 85 | Free Throw % | 141 | 73.2% |
| 50.3% | 259 | Effective FG % | 360 | 44.9% |
| 56.0% | 191 | True Shooting % | 359 | 49.6% |
| 44.7% | 24 | Free Throw Rate | 279 | 31.6% |
| 33.6 | 317 | Total Rebounds/Game | 298 | 30.9 |
| 9.9 | 279 | Offensive Rebounds/Game | 269 | 9.4 |
| 12.2 | 354 | Assists per Game | 273 | 12.2 |
| 9.4 | 22 | Steals per Game | 141 | 7.4 |
| 4.1 | 118 | Blocks per Game | 189 | 3.1 |
| 17.4 | 12 | Fast Break Points/Game | 145 | 10.8 |
| 21.4 | 9 | Points off Turnovers/Game | 330 | 10.6 |
| 76.2 | 23 | Possessions per Game | 32 | 71.4 |
| 12.5 | 241 | Turnovers per Game | 365 | 17.3 |
| 16.3% | 126 | Turnover Rate | 365 | 23.7% |
| 20.8 | 347 | Fouls per Game | 360 | 20.7 |
| PV | Rank | Stat | Rank | MVSU |
|---|---|---|---|---|
| 79.0 | 311 | Opp Points per Game | 360 | 87.8 |
| 44.7% | 243 | Opp Field Goal % | 340 | 47.9% |
| 34.1% | 236 | Opp Three Point % | 359 | 37.9% |
| 51.5% | 243 | Opp Effective FG % | 355 | 56.5% |
| 56.1% | 259 | Opp True Shooting % | 363 | 61.8% |
| 47.8% | 356 | Opp Free Throw Rate | 354 | 47.5% |
| 38.2 | 311 | Opp Total Rebounds/Game | 338 | 37.3 |
| 11.6 | 280 | Opp Offensive Rebounds/Game | 335 | 11.9 |
| 26.6 | 323 | Opp Defensive Rebounds/Game | 328 | 25.4 |
| 6.6 | 182 | Opp Steals per Game | 364 | 10.1 |
| 3.4 | 235 | Opp Blocks per Game | 144 | 2.9 |
| 11.3 | 269 | Opp Fast Break Points/Game | 361 | 16.4 |
| 13.2 | 200 | Opp Points off Turnovers/Game | 364 | 21.9 |
| 76.1 | 342 | Opp Possessions per Game | 334 | 71.4 |
| 17.5 | 6 | Opp Turnovers per Game | 137 | 12.1 |
| 23.1% | 8 | Opp Turnover Rate | 229 | 16.9% |
| 21.2 | 13 | Opp Fouls per Game | 189 | 16.5 |
Betting lines not available.