| NCAT | Rank | Stat | Rank | CLT |
|---|---|---|---|---|
| 79.8 | 143 | Points per Game | 291 | 71.8 |
| 48.0% | 90 | Field Goal % | 225 | 44.5% |
| 32.5% | 224 | Three Point % | 159 | 34.2% |
| 65.7% | 320 | Free Throw % | 324 | 65.1% |
| 53.2% | 149 | Effective FG % | 197 | 51.5% |
| 57.7% | 132 | True Shooting % | 225 | 54.8% |
| 60.8% | 1 | Free Throw Rate | 122 | 39.3% |
| 37.4 | 179 | Total Rebounds/Game | 220 | 35.9 |
| 10.4 | 355 | Offensive Rebounds/Game | 70 | 13.1 |
| 13.4 | 236 | Assists per Game | 315 | 11.8 |
| 8.4 | 83 | Steals per Game | 353 | 4.6 |
| 3.8 | 128 | Blocks per Game | 205 | 3.2 |
| 20.8 | 117 | Fast Break Points/Game | 254 | 9.0 |
| 13.8 | 356 | Points off Turnovers/Game | 305 | 11.5 |
| 73.2 | 361 | Possessions per Game | 218 | 64.9 |
| 13.8 | 28 | Turnovers per Game | 166 | 11.6 |
| 18.8% | 247 | Turnover Rate | 206 | 17.9% |
| 20.0 | 14 | Fouls per Game | 262 | 18.8 |
| NCAT | Rank | Stat | Rank | CLT |
|---|---|---|---|---|
| 79.8 | 294 | Opp Points per Game | 175 | 72.6 |
| 46.6% | 304 | Opp Field Goal % | 302 | 46.5% |
| 39.2% | 346 | Opp Three Point % | 320 | 36.9% |
| 53.7% | 301 | Opp Effective FG % | 320 | 54.5% |
| 56.5% | 270 | Opp True Shooting % | 301 | 57.7% |
| 42.0% | 292 | Opp Free Throw Rate | 340 | 47.0% |
| 34.6 | 178 | Opp Total Rebounds/Game | 36 | 30.4 |
| 9.6 | 3 | Opp Offensive Rebounds/Game | 109 | 9.2 |
| 25.0 | 5 | Opp Defensive Rebounds/Game | 116 | 21.1 |
| 6.8 | 21 | Opp Steals per Game | 163 | 6.4 |
| 1.8 | 3 | Opp Blocks per Game | 119 | 2.8 |
| 14.0 | 124 | Opp Fast Break Points/Game | 172 | 9.5 |
| 11.8 | 5 | Opp Points off Turnovers/Game | 161 | 12.5 |
| 73.6 | 5 | Opp Possessions per Game | 141 | 64.2 |
| 13.2 | 357 | Opp Turnovers per Game | 298 | 10.4 |
| 17.4% | 229 | Opp Turnover Rate | 276 | 16.2% |
| 24.8 | 294 | Opp Fouls per Game | 164 | 18.0 |
Betting lines not available.