| JKST | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 59.4 | 362 | Points per Game | 279 | 73.0 |
| 36.2% | 362 | Field Goal % | 243 | 44.1% |
| 30.2% | 295 | Three Point % | 190 | 33.6% |
| 70.0% | 223 | Free Throw % | 350 | 62.4% |
| 42.9% | 359 | Effective FG % | 285 | 49.0% |
| 46.1% | 362 | True Shooting % | 315 | 51.8% |
| 21.8% | 363 | Free Throw Rate | 257 | 32.4% |
| 28.6 | 363 | Total Rebounds/Game | 237 | 35.4 |
| 8.6 | 346 | Offensive Rebounds/Game | 144 | 11.6 |
| 9.3 | 361 | Assists per Game | 265 | 12.9 |
| 7.0 | 211 | Steals per Game | 168 | 7.4 |
| 2.3 | 310 | Blocks per Game | 120 | 3.9 |
| 9.0 | 302 | Fast Break Points/Game | 153 | 12.0 |
| 11.1 | 347 | Points off Turnovers/Game | 192 | 14.0 |
| 70.9 | 266 | Possessions per Game | 128 | 70.1 |
| 15.0 | 264 | Turnovers per Game | 134 | 11.1 |
| 21.2% | 340 | Turnover Rate | 99 | 15.8% |
| 18.3 | 120 | Fouls per Game | 243 | 18.4 |
| JKST | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 91.3 | 362 | Opp Points per Game | 314 | 81.2 |
| 50.8% | 361 | Opp Field Goal % | 307 | 46.7% |
| 35.8% | 291 | Opp Three Point % | 226 | 33.5% |
| 57.8% | 352 | Opp Effective FG % | 285 | 53.2% |
| 60.8% | 353 | Opp True Shooting % | 283 | 57.1% |
| 38.5% | 239 | Opp Free Throw Rate | 279 | 41.1% |
| 44.4 | 365 | Opp Total Rebounds/Game | 329 | 39.1 |
| 14.3 | 309 | Opp Offensive Rebounds/Game | 302 | 12.2 |
| 30.1 | 295 | Opp Defensive Rebounds/Game | 302 | 26.9 |
| 9.1 | 302 | Opp Steals per Game | 215 | 6.9 |
| 3.7 | 214 | Opp Blocks per Game | 261 | 3.6 |
| 15.4 | 328 | Opp Fast Break Points/Game | 178 | 9.6 |
| 22.0 | 349 | Opp Points off Turnovers/Game | 193 | 13.2 |
| 71.6 | 110 | Opp Possessions per Game | 242 | 70.2 |
| 10.6 | 344 | Opp Turnovers per Game | 251 | 11.2 |
| 15.1% | 325 | Opp Turnover Rate | 296 | 15.9% |
| 14.1 | 356 | Opp Fouls per Game | 250 | 16.2 |
Betting lines not available.