| STAN | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 76.9 | 186 | Points per Game | 25 | 87.8 |
| 42.7% | 299 | Field Goal % | 14 | 51.6% |
| 33.5% | 216 | Three Point % | 178 | 34.3% |
| 72.8% | 156 | Free Throw % | 302 | 68.5% |
| 50.2% | 263 | Effective FG % | 26 | 57.5% |
| 55.2% | 222 | True Shooting % | 33 | 60.7% |
| 44.9% | 22 | Free Throw Rate | 101 | 39.9% |
| 35.4 | 187 | Total Rebounds/Game | 76 | 39.3 |
| 12.2 | 100 | Offensive Rebounds/Game | 64 | 12.8 |
| 11.9 | 269 | Assists per Game | 26 | 18.1 |
| 8.2 | 99 | Steals per Game | 73 | 8.6 |
| 3.5 | 123 | Blocks per Game | 190 | 3.2 |
| 10.5 | 189 | Fast Break Points/Game | 73 | 13.5 |
| 18.8 | 28 | Points off Turnovers/Game | 19 | 19.5 |
| 69.3 | 143 | Possessions per Game | 96 | 71.1 |
| 11.1 | 134 | Turnovers per Game | 145 | 11.2 |
| 15.9% | 102 | Turnover Rate | 105 | 15.9% |
| 17.6 | 200 | Fouls per Game | 170 | 17.1 |
| STAN | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 70.6 | 107 | Opp Points per Game | 79 | 69.2 |
| 44.8% | 250 | Opp Field Goal % | 89 | 41.8% |
| 32.8% | 162 | Opp Three Point % | 235 | 34.1% |
| 50.4% | 188 | Opp Effective FG % | 120 | 48.9% |
| 55.7% | 246 | Opp True Shooting % | 88 | 52.2% |
| 38.9% | 267 | Opp Free Throw Rate | 132 | 33.1% |
| 32.5 | 100 | Opp Total Rebounds/Game | 84 | 30.2 |
| 9.2 | 70 | Opp Offensive Rebounds/Game | 129 | 9.9 |
| 23.4 | 175 | Opp Defensive Rebounds/Game | 50 | 20.4 |
| 4.5 | 3 | Opp Steals per Game | 158 | 6.4 |
| 3.2 | 180 | Opp Blocks per Game | 326 | 4.1 |
| 6.9 | 41 | Opp Fast Break Points/Game | 72 | 7.8 |
| 11.2 | 79 | Opp Points off Turnovers/Game | 237 | 14.0 |
| 68.7 | 207 | Opp Possessions per Game | 257 | 70.4 |
| 14.1 | 58 | Opp Turnovers per Game | 50 | 14.4 |
| 20.4% | 58 | Opp Turnover Rate | 62 | 20.3% |
| 20.4 | 31 | Opp Fouls per Game | 85 | 19.2 |
Betting lines not available.