| NIA | Rank | Stat | Rank | VCU |
|---|---|---|---|---|
| 63.4 | 355 | Points per Game | 84 | 84.5 |
| 41.9% | 313 | Field Goal % | 201 | 45.1% |
| 32.0% | 244 | Three Point % | 136 | 35.0% |
| 70.0% | 224 | Free Throw % | 201 | 70.8% |
| 48.6% | 294 | Effective FG % | 148 | 53.2% |
| 52.9% | 287 | True Shooting % | 120 | 58.1% |
| 36.4% | 178 | Free Throw Rate | 16 | 49.5% |
| 28.6 | 362 | Total Rebounds/Game | 169 | 37.6 |
| 6.6 | 361 | Offensive Rebounds/Game | 102 | 12.4 |
| 12.6 | 282 | Assists per Game | 147 | 15.2 |
| 5.4 | 321 | Steals per Game | 67 | 8.8 |
| 3.1 | 219 | Blocks per Game | 40 | 5.0 |
| 10.0 | 266 | Fast Break Points/Game | 94 | 13.8 |
| 10.9 | 350 | Points off Turnovers/Game | 78 | 17.5 |
| 66.4 | 319 | Possessions per Game | 79 | 72.9 |
| 13.0 | 152 | Turnovers per Game | 253 | 13.0 |
| 19.3% | 271 | Turnover Rate | 212 | 17.9% |
| 18.3 | 123 | Fouls per Game | 253 | 18.6 |
| NIA | Rank | Stat | Rank | VCU |
|---|---|---|---|---|
| 74.7 | 215 | Opp Points per Game | 173 | 72.6 |
| 45.5% | 263 | Opp Field Goal % | 129 | 41.9% |
| 36.8% | 318 | Opp Three Point % | 306 | 36.3% |
| 53.0% | 280 | Opp Effective FG % | 132 | 48.1% |
| 58.4% | 316 | Opp True Shooting % | 138 | 52.8% |
| 44.1% | 316 | Opp Free Throw Rate | 278 | 41.0% |
| 35.7 | 229 | Opp Total Rebounds/Game | 274 | 37.0 |
| 9.9 | 76 | Opp Offensive Rebounds/Game | 314 | 12.5 |
| 25.9 | 177 | Opp Defensive Rebounds/Game | 241 | 24.5 |
| 6.7 | 118 | Opp Steals per Game | 344 | 9.1 |
| 3.1 | 121 | Opp Blocks per Game | 262 | 3.6 |
| 13.7 | 277 | Opp Fast Break Points/Game | 271 | 11.9 |
| 14.6 | 168 | Opp Points off Turnovers/Game | 208 | 13.6 |
| 66.3 | 45 | Opp Possessions per Game | 282 | 72.6 |
| 11.4 | 309 | Opp Turnovers per Game | 62 | 15.0 |
| 17.0% | 241 | Opp Turnover Rate | 73 | 20.6% |
| 19.3 | 219 | Opp Fouls per Game | 21 | 22.1 |
Betting lines not available.