| BOIS | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 78.4 | 171 | Points per Game | 252 | 74.6 |
| 44.4% | 232 | Field Goal % | 236 | 44.2% |
| 34.2% | 164 | Three Point % | 303 | 30.0% |
| 74.6% | 91 | Free Throw % | 34 | 77.3% |
| 51.2% | 204 | Effective FG % | 258 | 49.9% |
| 56.2% | 167 | True Shooting % | 195 | 55.5% |
| 40.9% | 103 | Free Throw Rate | 97 | 41.2% |
| 37.8 | 165 | Total Rebounds/Game | 215 | 36.1 |
| 11.9 | 129 | Offensive Rebounds/Game | 270 | 11.1 |
| 14.6 | 176 | Assists per Game | 234 | 13.4 |
| 4.5 | 354 | Steals per Game | 297 | 5.9 |
| 1.8 | 343 | Blocks per Game | 218 | 3.1 |
| 9.4 | 242 | Fast Break Points/Game | 209 | 11.6 |
| 13.5 | 213 | Points off Turnovers/Game | 186 | 16.1 |
| 69.0 | 142 | Possessions per Game | 345 | 60.6 |
| 12.8 | 245 | Turnovers per Game | 164 | 13.1 |
| 18.4% | 232 | Turnover Rate | 163 | 17.1% |
| 16.2 | 135 | Fouls per Game | 125 | 18.4 |
| BOIS | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 70.6 | 131 | Opp Points per Game | 110 | 69.6 |
| 44.3% | 223 | Opp Field Goal % | 172 | 43.1% |
| 35.7% | 287 | Opp Three Point % | 269 | 34.8% |
| 51.1% | 226 | Opp Effective FG % | 191 | 50.2% |
| 54.2% | 200 | Opp True Shooting % | 219 | 55.0% |
| 31.9% | 110 | Opp Free Throw Rate | 238 | 38.5% |
| 29.1 | 14 | Opp Total Rebounds/Game | 23 | 29.7 |
| 6.8 | 12 | Opp Offensive Rebounds/Game | 9 | 7.4 |
| 22.4 | 172 | Opp Defensive Rebounds/Game | 63 | 22.3 |
| 6.8 | 206 | Opp Steals per Game | 84 | 6.3 |
| 2.9 | 153 | Opp Blocks per Game | 139 | 3.1 |
| 11.0 | 236 | Opp Fast Break Points/Game | 192 | 11.3 |
| 16.2 | 300 | Opp Points off Turnovers/Game | 109 | 13.0 |
| 68.6 | 216 | Opp Possessions per Game | 23 | 60.4 |
| 11.4 | 238 | Opp Turnovers per Game | 189 | 13.9 |
| 16.6% | 257 | Opp Turnover Rate | 95 | 20.0% |
| 21.8 | 28 | Opp Fouls per Game | 167 | 20.4 |
Betting lines not available.