| MISS | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 43 | 88.5 |
| 47.3% | 111 | Field Goal % | 74 | 48.5% |
| 36.6% | 83 | Three Point % | 217 | 32.8% |
| 75.5% | 70 | Free Throw % | 203 | 70.8% |
| 53.9% | 121 | Effective FG % | 107 | 54.6% |
| 58.6% | 103 | True Shooting % | 89 | 59.1% |
| 40.3% | 110 | Free Throw Rate | 42 | 45.7% |
| 37.6 | 173 | Total Rebounds/Game | 96 | 39.2 |
| 11.4 | 257 | Offensive Rebounds/Game | 25 | 14.6 |
| 15.6 | 132 | Assists per Game | 185 | 14.5 |
| 6.7 | 239 | Steals per Game | 57 | 9.1 |
| 5.6 | 16 | Blocks per Game | 79 | 4.4 |
| 8.6 | 318 | Fast Break Points/Game | 149 | 12.2 |
| 12.3 | 328 | Points off Turnovers/Game | 71 | 17.6 |
| 67.4 | 312 | Possessions per Game | 118 | 70.6 |
| 9.9 | 27 | Turnovers per Game | 45 | 9.1 |
| 14.5% | 58 | Turnover Rate | 9 | 12.9% |
| 17.7 | 87 | Fouls per Game | 169 | 16.8 |
| MISS | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 214 | 74.6 |
| 40.8% | 93 | Opp Field Goal % | 122 | 41.6% |
| 33.1% | 209 | Opp Three Point % | 169 | 32.2% |
| 47.6% | 112 | Opp Effective FG % | 129 | 48.1% |
| 51.6% | 106 | Opp True Shooting % | 140 | 52.8% |
| 35.8% | 193 | Opp Free Throw Rate | 89 | 30.1% |
| 32.6 | 94 | Opp Total Rebounds/Game | 196 | 35.1 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 327 | 13.1 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 149 | 22.0 |
| 6.3 | 89 | Opp Steals per Game | 156 | 6.2 |
| 2.7 | 71 | Opp Blocks per Game | 274 | 3.8 |
| 8.6 | 74 | Opp Fast Break Points/Game | 264 | 11.8 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 98 | 11.1 |
| 66.6 | 49 | Opp Possessions per Game | 245 | 70.8 |
| 11.4 | 315 | Opp Turnovers per Game | 112 | 13.8 |
| 17.1% | 237 | Opp Turnover Rate | 116 | 19.4% |
| 19.4 | 204 | Opp Fouls per Game | 52 | 20.9 |
Betting lines not available.