| MISS | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 75.2 | 226 | Points per Game | 28 | 87.5 |
| 45.0% | 204 | Field Goal % | 71 | 47.8% |
| 34.8% | 143 | Three Point % | 140 | 34.8% |
| 74.1% | 99 | Free Throw % | 162 | 72.5% |
| 51.9% | 189 | Effective FG % | 69 | 55.1% |
| 56.2% | 177 | True Shooting % | 56 | 59.8% |
| 37.1% | 163 | Free Throw Rate | 16 | 46.0% |
| 35.4 | 173 | Total Rebounds/Game | 97 | 38.6 |
| 10.6 | 272 | Offensive Rebounds/Game | 34 | 14.2 |
| 14.6 | 132 | Assists per Game | 183 | 14.4 |
| 7.1 | 236 | Steals per Game | 55 | 7.9 |
| 4.9 | 18 | Blocks per Game | 76 | 4.6 |
| 8.8 | 294 | Fast Break Points/Game | 102 | 13.7 |
| 14.1 | 227 | Points off Turnovers/Game | 132 | 15.8 |
| 67.4 | 284 | Possessions per Game | 206 | 71.1 |
| 10.5 | 48 | Turnovers per Game | 73 | 11.1 |
| 15.5% | 78 | Turnover Rate | 81 | 15.6% |
| 18.6 | 197 | Fouls per Game | 84 | 16.8 |
| MISS | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 69.6 | 87 | Opp Points per Game | 312 | 79.1 |
| 42.9% | 140 | Opp Field Goal % | 270 | 45.2% |
| 34.4% | 249 | Opp Three Point % | 253 | 34.5% |
| 50.0% | 171 | Opp Effective FG % | 256 | 51.9% |
| 53.6% | 146 | Opp True Shooting % | 266 | 56.3% |
| 37.7% | 246 | Opp Free Throw Rate | 90 | 31.3% |
| 34.4 | 95 | Opp Total Rebounds/Game | 195 | 32.6 |
| 10.6 | 140 | Opp Offensive Rebounds/Game | 174 | 11.0 |
| 23.8 | 124 | Opp Defensive Rebounds/Game | 44 | 21.6 |
| 6.2 | 94 | Opp Steals per Game | 194 | 7.1 |
| 3.1 | 122 | Opp Blocks per Game | 241 | 3.6 |
| 8.4 | 76 | Opp Fast Break Points/Game | 278 | 12.2 |
| 12.1 | 90 | Opp Points off Turnovers/Game | 205 | 14.1 |
| 67.1 | 75 | Opp Possessions per Game | 166 | 71.4 |
| 12.6 | 194 | Opp Turnovers per Game | 207 | 12.4 |
| 18.8% | 121 | Opp Turnover Rate | 199 | 17.4% |
| 18.3 | 204 | Opp Fouls per Game | 78 | 20.5 |
Betting lines not available.