| IUIN | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 84.9 | 48 | Points per Game | 127 | 79.6 |
| 44.9% | 215 | Field Goal % | 36 | 49.3% |
| 31.1% | 307 | Three Point % | 43 | 36.9% |
| 72.2% | 176 | Free Throw % | 200 | 71.5% |
| 51.7% | 191 | Effective FG % | 44 | 56.2% |
| 54.4% | 260 | True Shooting % | 62 | 59.6% |
| 21.3% | 365 | Free Throw Rate | 189 | 36.0% |
| 32.8 | 264 | Total Rebounds/Game | 229 | 34.9 |
| 11.9 | 36 | Offensive Rebounds/Game | 156 | 10.7 |
| 20.6 | 2 | Assists per Game | 137 | 14.7 |
| 10.2 | 11 | Steals per Game | 48 | 8.1 |
| 3.5 | 177 | Blocks per Game | 95 | 4.8 |
| 16.1 | 8 | Fast Break Points/Game | 208 | 9.6 |
| 20.6 | 3 | Points off Turnovers/Game | 63 | 15.9 |
| 78.0 | 1 | Possessions per Game | 64 | 69.2 |
| 12.4 | 319 | Turnovers per Game | 257 | 11.9 |
| 15.9% | 107 | Turnover Rate | 197 | 17.2% |
| 22.7 | 365 | Fouls per Game | 313 | 18.6 |
| IUIN | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 90.3 | 365 | Opp Points per Game | 102 | 70.5 |
| 51.5% | 364 | Opp Field Goal % | 241 | 44.6% |
| 38.2% | 361 | Opp Three Point % | 77 | 30.8% |
| 58.5% | 365 | Opp Effective FG % | 146 | 49.5% |
| 62.9% | 365 | Opp True Shooting % | 132 | 53.3% |
| 47.7% | 355 | Opp Free Throw Rate | 237 | 37.2% |
| 40.5 | 360 | Opp Total Rebounds/Game | 98 | 32.1 |
| 11.7 | 347 | Opp Offensive Rebounds/Game | 223 | 10.2 |
| 28.8 | 365 | Opp Defensive Rebounds/Game | 165 | 21.9 |
| 7.2 | 326 | Opp Steals per Game | 294 | 7.2 |
| 3.2 | 257 | Opp Blocks per Game | 222 | 3.2 |
| 18.1 | 364 | Opp Fast Break Points/Game | 265 | 10.6 |
| 14.7 | 321 | Opp Points off Turnovers/Game | 160 | 11.9 |
| 77.8 | 365 | Opp Possessions per Game | 297 | 69.0 |
| 17.2 | 2 | Opp Turnovers per Game | 65 | 13.2 |
| 21.7% | 23 | Opp Turnover Rate | 107 | 19.1% |
| 14.8 | 241 | Opp Fouls per Game | 148 | 17.1 |
Betting lines not available.