| DART | Rank | Stat | Rank | BRWN |
|---|---|---|---|---|
| 78.3 | 154 | Points per Game | 290 | 72.1 |
| 45.7% | 163 | Field Goal % | 258 | 44.0% |
| 38.4% | 20 | Three Point % | 133 | 34.9% |
| 71.3% | 207 | Free Throw % | 310 | 68.2% |
| 55.1% | 72 | Effective FG % | 254 | 50.5% |
| 58.8% | 77 | True Shooting % | 288 | 53.2% |
| 39.2% | 114 | Free Throw Rate | 351 | 26.3% |
| 38.3 | 74 | Total Rebounds/Game | 294 | 36.9 |
| 10.3 | 341 | Offensive Rebounds/Game | 259 | 11.5 |
| 14.8 | 103 | Assists per Game | 205 | 15.7 |
| 5.1 | 323 | Steals per Game | 204 | 7.9 |
| 3.7 | 92 | Blocks per Game | 26 | 4.4 |
| 9.8 | 302 | Fast Break Points/Game | 311 | 8.9 |
| 10.8 | 362 | Points off Turnovers/Game | 156 | 16.3 |
| 70.1 | 353 | Possessions per Game | 326 | 68.7 |
| 13.7 | 150 | Turnovers per Game | 117 | 12.3 |
| 19.6% | 317 | Turnover Rate | 241 | 18.1% |
| 15.4 | 5 | Fouls per Game | 57 | 17.1 |
| DART | Rank | Stat | Rank | BRWN |
|---|---|---|---|---|
| 73.3 | 179 | Opp Points per Game | 22 | 65.5 |
| 42.6% | 127 | Opp Field Goal % | 75 | 41.4% |
| 28.7% | 20 | Opp Three Point % | 38 | 29.4% |
| 48.5% | 99 | Opp Effective FG % | 56 | 46.9% |
| 51.7% | 68 | Opp True Shooting % | 41 | 50.7% |
| 25.0% | 17 | Opp Free Throw Rate | 51 | 29.4% |
| 34.6 | 89 | Opp Total Rebounds/Game | 218 | 34.9 |
| 11.2 | 72 | Opp Offensive Rebounds/Game | 39 | 9.8 |
| 23.4 | 25 | Opp Defensive Rebounds/Game | 113 | 25.1 |
| 8.9 | 264 | Opp Steals per Game | 217 | 7.7 |
| 3.4 | 107 | Opp Blocks per Game | 108 | 3.2 |
| 9.2 | 67 | Opp Fast Break Points/Game | 88 | 9.3 |
| 15.3 | 156 | Opp Points off Turnovers/Game | 88 | 12.9 |
| 70.2 | 14 | Opp Possessions per Game | 41 | 68.6 |
| 9.9 | 363 | Opp Turnovers per Game | 157 | 14.1 |
| 14.1% | 350 | Opp Turnover Rate | 52 | 20.6% |
| 17.6 | 336 | Opp Fouls per Game | 362 | 14.7 |
Betting lines not available.