| COLO | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 85.5 | 45 | Points per Game | 267 | 73.3 |
| 49.1% | 38 | Field Goal % | 185 | 45.4% |
| 36.3% | 65 | Three Point % | 123 | 35.1% |
| 78.1% | 12 | Free Throw % | 280 | 69.2% |
| 54.9% | 77 | Effective FG % | 152 | 52.8% |
| 60.1% | 45 | True Shooting % | 164 | 56.5% |
| 42.5% | 49 | Free Throw Rate | 124 | 38.7% |
| 37.2 | 183 | Total Rebounds/Game | 238 | 35.6 |
| 11.1 | 236 | Offensive Rebounds/Game | 231 | 10.5 |
| 16.2 | 32 | Assists per Game | 276 | 13.6 |
| 6.5 | 283 | Steals per Game | 158 | 6.5 |
| 3.9 | 110 | Blocks per Game | 208 | 2.9 |
| 16.2 | 42 | Fast Break Points/Game | 331 | 7.1 |
| 14.2 | 221 | Points off Turnovers/Game | 149 | 14.6 |
| 71.4 | 201 | Possessions per Game | 249 | 65.2 |
| 10.4 | 45 | Turnovers per Game | 94 | 10.6 |
| 14.5% | 35 | Turnover Rate | 124 | 16.2% |
| 16.9 | 93 | Fouls per Game | 55 | 15.0 |
| COLO | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 77.6 | 291 | Opp Points per Game | 9 | 63.1 |
| 44.8% | 251 | Opp Field Goal % | 40 | 40.0% |
| 36.5% | 337 | Opp Three Point % | 326 | 36.1% |
| 51.7% | 248 | Opp Effective FG % | 58 | 47.0% |
| 55.3% | 230 | Opp True Shooting % | 49 | 51.1% |
| 31.9% | 101 | Opp Free Throw Rate | 55 | 29.5% |
| 32.8 | 42 | Opp Total Rebounds/Game | 66 | 32.1 |
| 10.4 | 124 | Opp Offensive Rebounds/Game | 61 | 9.1 |
| 22.4 | 74 | Opp Defensive Rebounds/Game | 151 | 22.9 |
| 5.9 | 56 | Opp Steals per Game | 114 | 6.1 |
| 3.2 | 132 | Opp Blocks per Game | 104 | 2.8 |
| 10.1 | 157 | Opp Fast Break Points/Game | 82 | 8.0 |
| 10.5 | 25 | Opp Points off Turnovers/Game | 149 | 12.4 |
| 71.0 | 159 | Opp Possessions per Game | 114 | 64.9 |
| 11.2 | 296 | Opp Turnovers per Game | 170 | 12.3 |
| 15.8% | 299 | Opp Turnover Rate | 113 | 18.9% |
| 20.6 | 75 | Opp Fouls per Game | 205 | 17.2 |
Betting lines not available.