| EVAN | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 69.8 | 314 | Points per Game | 231 | 75.4 |
| 42.8% | 290 | Field Goal % | 141 | 46.4% |
| 28.5% | 330 | Three Point % | 137 | 34.9% |
| 70.8% | 204 | Free Throw % | 160 | 72.0% |
| 48.5% | 297 | Effective FG % | 135 | 53.5% |
| 53.0% | 284 | True Shooting % | 144 | 57.2% |
| 40.8% | 104 | Free Throw Rate | 170 | 37.2% |
| 32.4 | 326 | Total Rebounds/Game | 172 | 37.6 |
| 10.2 | 241 | Offensive Rebounds/Game | 140 | 11.6 |
| 13.8 | 218 | Assists per Game | 325 | 11.5 |
| 6.1 | 277 | Steals per Game | 325 | 5.4 |
| 2.2 | 314 | Blocks per Game | 350 | 1.6 |
| 9.2 | 246 | Fast Break Points/Game | 239 | 9.4 |
| 14.2 | 182 | Points off Turnovers/Game | 115 | 16.1 |
| 68.2 | 160 | Possessions per Game | 191 | 66.1 |
| 12.1 | 194 | Turnovers per Game | 162 | 11.5 |
| 17.8% | 201 | Turnover Rate | 181 | 17.4% |
| 17.1 | 182 | Fouls per Game | 229 | 18.0 |
| EVAN | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 73.0 | 182 | Opp Points per Game | 69 | 67.2 |
| 44.2% | 217 | Opp Field Goal % | 108 | 41.2% |
| 35.2% | 278 | Opp Three Point % | 155 | 31.9% |
| 52.3% | 257 | Opp Effective FG % | 138 | 48.2% |
| 56.6% | 275 | Opp True Shooting % | 148 | 53.0% |
| 35.5% | 186 | Opp Free Throw Rate | 210 | 36.5% |
| 34.4 | 171 | Opp Total Rebounds/Game | 54 | 31.1 |
| 10.0 | 167 | Opp Offensive Rebounds/Game | 112 | 9.2 |
| 24.4 | 238 | Opp Defensive Rebounds/Game | 146 | 21.9 |
| 7.8 | 279 | Opp Steals per Game | 68 | 5.2 |
| 2.2 | 59 | Opp Blocks per Game | 208 | 3.2 |
| 11.6 | 257 | Opp Fast Break Points/Game | 40 | 6.5 |
| 14.9 | 256 | Opp Points off Turnovers/Game | 178 | 13.0 |
| 67.5 | 198 | Opp Possessions per Game | 182 | 66.1 |
| 13.1 | 142 | Opp Turnovers per Game | 243 | 11.2 |
| 19.4% | 121 | Opp Turnover Rate | 250 | 16.9% |
| 18.5 | 130 | Opp Fouls per Game | 186 | 17.5 |
Betting lines not available.