| NEV | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 76.1 | 206 | Points per Game | 361 | 62.0 |
| 42.9% | 296 | Field Goal % | 278 | 43.4% |
| 35.6% | 90 | Three Point % | 344 | 29.4% |
| 75.1% | 78 | Free Throw % | 357 | 63.5% |
| 49.0% | 299 | Effective FG % | 290 | 49.3% |
| 55.2% | 221 | True Shooting % | 307 | 52.8% |
| 48.2% | 7 | Free Throw Rate | 58 | 42.0% |
| 35.5 | 171 | Total Rebounds/Game | 307 | 30.4 |
| 11.9 | 227 | Offensive Rebounds/Game | 354 | 7.7 |
| 14.1 | 161 | Assists per Game | 242 | 11.7 |
| 7.1 | 231 | Steals per Game | 214 | 6.2 |
| 4.1 | 89 | Blocks per Game | 245 | 3.0 |
| 12.3 | 180 | Fast Break Points/Game | 358 | 5.8 |
| 13.7 | 296 | Points off Turnovers/Game | 309 | 11.8 |
| 62.9 | 358 | Possessions per Game | 219 | 66.4 |
| 8.9 | 2 | Turnovers per Game | 349 | 14.9 |
| 13.8% | 15 | Turnover Rate | 361 | 22.4% |
| 18.6 | 118 | Fouls per Game | 177 | 17.2 |
| NEV | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 71.2 | 125 | Opp Points per Game | 240 | 75.6 |
| 43.8% | 190 | Opp Field Goal % | 312 | 46.6% |
| 33.5% | 203 | Opp Three Point % | 270 | 34.9% |
| 50.8% | 211 | Opp Effective FG % | 291 | 53.0% |
| 55.3% | 232 | Opp True Shooting % | 302 | 57.1% |
| 41.6% | 313 | Opp Free Throw Rate | 195 | 35.8% |
| 34.9 | 175 | Opp Total Rebounds/Game | 144 | 35.5 |
| 10.5 | 76 | Opp Offensive Rebounds/Game | 256 | 11.2 |
| 24.5 | 88 | Opp Defensive Rebounds/Game | 238 | 24.3 |
| 5.2 | 8 | Opp Steals per Game | 288 | 7.5 |
| 3.9 | 247 | Opp Blocks per Game | 183 | 3.2 |
| 8.9 | 73 | Opp Fast Break Points/Game | 197 | 10.1 |
| 11.1 | 23 | Opp Points off Turnovers/Game | 345 | 17.5 |
| 62.8 | 8 | Opp Possessions per Game | 148 | 66.4 |
| 12.4 | 267 | Opp Turnovers per Game | 234 | 11.4 |
| 18.2% | 148 | Opp Turnover Rate | 228 | 17.0% |
| 21.0 | 123 | Opp Fouls per Game | 92 | 19.1 |
Betting lines not available.