| YALE | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 83.7 | 64 | Points per Game | 275 | 73.1 |
| 49.8% | 26 | Field Goal % | 239 | 44.4% |
| 40.3% | 6 | Three Point % | 196 | 33.9% |
| 77.0% | 27 | Free Throw % | 231 | 70.5% |
| 56.9% | 37 | Effective FG % | 268 | 50.1% |
| 61.2% | 27 | True Shooting % | 242 | 54.8% |
| 37.8% | 146 | Free Throw Rate | 35 | 43.9% |
| 35.5 | 348 | Total Rebounds/Game | 296 | 34.4 |
| 10.8 | 298 | Offensive Rebounds/Game | 131 | 11.0 |
| 16.4 | 100 | Assists per Game | 138 | 14.6 |
| 5.5 | 292 | Steals per Game | 34 | 9.3 |
| 3.1 | 210 | Blocks per Game | 298 | 3.3 |
| 9.6 | 286 | Fast Break Points/Game | 58 | 13.7 |
| 15.3 | 213 | Points off Turnovers/Game | 21 | 18.2 |
| 67.3 | 341 | Possessions per Game | 52 | 70.0 |
| 9.5 | 6 | Turnovers per Game | 343 | 13.8 |
| 14.1% | 24 | Turnover Rate | 325 | 19.8% |
| 16.2 | 27 | Fouls per Game | 358 | 20.5 |
| YALE | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 72.3 | 151 | Opp Points per Game | 91 | 69.7 |
| 43.1% | 156 | Opp Field Goal % | 189 | 43.8% |
| 35.3% | 284 | Opp Three Point % | 81 | 30.9% |
| 51.7% | 252 | Opp Effective FG % | 125 | 49.0% |
| 54.7% | 192 | Opp True Shooting % | 209 | 54.9% |
| 29.6% | 58 | Opp Free Throw Rate | 359 | 48.4% |
| 31.2 | 3 | Opp Total Rebounds/Game | 106 | 32.8 |
| 10.4 | 71 | Opp Offensive Rebounds/Game | 191 | 9.9 |
| 20.8 | 8 | Opp Defensive Rebounds/Game | 233 | 22.9 |
| 5.5 | 15 | Opp Steals per Game | 169 | 6.1 |
| 3.6 | 182 | Opp Blocks per Game | 325 | 3.9 |
| 8.1 | 45 | Opp Fast Break Points/Game | 350 | 13.5 |
| 10.1 | 5 | Opp Points off Turnovers/Game | 259 | 13.6 |
| 67.3 | 28 | Opp Possessions per Game | 311 | 69.9 |
| 11.5 | 321 | Opp Turnovers per Game | 13 | 15.6 |
| 17.0% | 223 | Opp Turnover Rate | 20 | 22.1% |
| 19.1 | 219 | Opp Fouls per Game | 23 | 19.5 |
Betting lines not available.