| COR | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 94.3 | 8 | Points per Game | 306 | 70.9 |
| 50.3% | 39 | Field Goal % | 302 | 42.4% |
| 42.0% | 10 | Three Point % | 187 | 33.7% |
| 73.0% | 135 | Free Throw % | 303 | 66.7% |
| 62.5% | 4 | Effective FG % | 226 | 50.9% |
| 65.3% | 8 | True Shooting % | 244 | 54.2% |
| 31.9% | 271 | Free Throw Rate | 179 | 36.4% |
| 39.0 | 111 | Total Rebounds/Game | 258 | 34.8 |
| 9.9 | 323 | Offensive Rebounds/Game | 105 | 9.8 |
| 22.9 | 1 | Assists per Game | 215 | 13.8 |
| 6.7 | 237 | Steals per Game | 327 | 5.3 |
| 2.9 | 264 | Blocks per Game | 342 | 1.8 |
| 14.0 | 147 | Fast Break Points/Game | 365 | 2.8 |
| 13.6 | 297 | Points off Turnovers/Game | 152 | 12.1 |
| 78.0 | 157 | Possessions per Game | 7 | 69.2 |
| 14.9 | 251 | Turnovers per Game | 347 | 12.9 |
| 19.1% | 260 | Turnover Rate | 242 | 18.6% |
| 21.1 | 247 | Fouls per Game | 320 | 16.8 |
| COR | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 81.9 | 322 | Opp Points per Game | 227 | 75.4 |
| 44.2% | 218 | Opp Field Goal % | 297 | 46.4% |
| 33.9% | 245 | Opp Three Point % | 163 | 32.1% |
| 50.6% | 208 | Opp Effective FG % | 305 | 53.8% |
| 54.1% | 198 | Opp True Shooting % | 297 | 57.5% |
| 39.6% | 255 | Opp Free Throw Rate | 273 | 40.6% |
| 34.6 | 176 | Opp Total Rebounds/Game | 184 | 34.8 |
| 10.0 | 80 | Opp Offensive Rebounds/Game | 144 | 7.8 |
| 24.6 | 129 | Opp Defensive Rebounds/Game | 363 | 27.0 |
| 8.6 | 265 | Opp Steals per Game | 353 | 7.8 |
| 1.7 | 8 | Opp Blocks per Game | 303 | 3.1 |
| 11.4 | 196 | Opp Fast Break Points/Game | 350 | 12.2 |
| 15.1 | 191 | Opp Points off Turnovers/Game | 348 | 15.4 |
| 78.3 | 213 | Opp Possessions per Game | 358 | 69.5 |
| 13.6 | 198 | Opp Turnovers per Game | 95 | 11.2 |
| 17.4% | 227 | Opp Turnover Rate | 277 | 16.2% |
| 18.1 | 268 | Opp Fouls per Game | 20 | 17.7 |
Betting lines not available.