| TA&M | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 93.6 | 12 | Points per Game | 7 | 95.6 |
| 47.4% | 105 | Field Goal % | 46 | 49.7% |
| 38.0% | 46 | Three Point % | 95 | 36.2% |
| 77.2% | 36 | Free Throw % | 87 | 74.7% |
| 56.9% | 51 | Effective FG % | 29 | 58.9% |
| 61.9% | 33 | True Shooting % | 31 | 62.2% |
| 46.2% | 37 | Free Throw Rate | 224 | 34.2% |
| 37.5 | 176 | Total Rebounds/Game | 52 | 41.1 |
| 12.1 | 113 | Offensive Rebounds/Game | 250 | 11.4 |
| 21.2 | 3 | Assists per Game | 34 | 18.4 |
| 9.5 | 39 | Steals per Game | 164 | 7.4 |
| 2.9 | 258 | Blocks per Game | 24 | 5.4 |
| 13.5 | 102 | Fast Break Points/Game | 75 | 16.6 |
| 24.6 | 3 | Points off Turnovers/Game | 318 | 12.6 |
| 66.5 | 182 | Possessions per Game | 175 | 76.4 |
| 12.0 | 190 | Turnovers per Game | 57 | 10.7 |
| 15.8% | 102 | Turnover Rate | 38 | 14.1% |
| 19.4 | 283 | Fouls per Game | 157 | 19.0 |
| TA&M | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 75.4 | 226 | Opp Points per Game | 324 | 82.0 |
| 45.3% | 260 | Opp Field Goal % | 184 | 43.5% |
| 37.9% | 337 | Opp Three Point % | 200 | 32.9% |
| 54.4% | 318 | Opp Effective FG % | 161 | 49.2% |
| 57.1% | 286 | Opp True Shooting % | 116 | 52.0% |
| 33.2% | 139 | Opp Free Throw Rate | 117 | 32.3% |
| 33.6 | 134 | Opp Total Rebounds/Game | 303 | 38.0 |
| 9.9 | 153 | Opp Offensive Rebounds/Game | 269 | 13.3 |
| 23.8 | 218 | Opp Defensive Rebounds/Game | 133 | 24.7 |
| 6.9 | 223 | Opp Steals per Game | 109 | 6.6 |
| 3.4 | 224 | Opp Blocks per Game | 27 | 2.1 |
| 9.4 | 161 | Opp Fast Break Points/Game | 117 | 9.7 |
| 13.5 | 201 | Opp Points off Turnovers/Game | 27 | 10.0 |
| 66.1 | 175 | Opp Possessions per Game | 189 | 76.3 |
| 17.6 | 16 | Opp Turnovers per Game | 349 | 10.4 |
| 23.3% | 18 | Opp Turnover Rate | 350 | 13.7% |
| 20.5 | 63 | Opp Fouls per Game | 244 | 18.6 |
Betting lines not available.