| CLEM | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 77.6 | 171 | Points per Game | 94 | 81.6 |
| 46.1% | 146 | Field Goal % | 96 | 47.2% |
| 33.0% | 232 | Three Point % | 226 | 33.2% |
| 73.1% | 148 | Free Throw % | 267 | 69.6% |
| 53.3% | 135 | Effective FG % | 93 | 54.5% |
| 57.5% | 120 | True Shooting % | 94 | 58.1% |
| 40.0% | 98 | Free Throw Rate | 73 | 41.0% |
| 37.2 | 33 | Total Rebounds/Game | 17 | 41.4 |
| 10.7 | 160 | Offensive Rebounds/Game | 146 | 12.2 |
| 13.8 | 91 | Assists per Game | 80 | 17.3 |
| 6.4 | 316 | Steals per Game | 269 | 5.9 |
| 2.4 | 260 | Blocks per Game | 57 | 3.6 |
| 8.4 | 263 | Fast Break Points/Game | 156 | 12.0 |
| 14.3 | 120 | Points off Turnovers/Game | 327 | 12.1 |
| 66.9 | 102 | Possessions per Game | 259 | 68.8 |
| 9.5 | 58 | Turnovers per Game | 31 | 10.1 |
| 14.2% | 29 | Turnover Rate | 38 | 14.6% |
| 16.8 | 216 | Fouls per Game | 13 | 14.4 |
| CLEM | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 64.8 | 18 | Opp Points per Game | 40 | 67.1 |
| 40.1% | 42 | Opp Field Goal % | 14 | 38.6% |
| 29.2% | 32 | Opp Three Point % | 98 | 31.4% |
| 46.1% | 35 | Opp Effective FG % | 16 | 45.2% |
| 50.9% | 44 | Opp True Shooting % | 7 | 48.1% |
| 36.7% | 224 | Opp Free Throw Rate | 8 | 22.9% |
| 32.1 | 73 | Opp Total Rebounds/Game | 138 | 33.3 |
| 8.8 | 78 | Opp Offensive Rebounds/Game | 184 | 11.1 |
| 23.3 | 253 | Opp Defensive Rebounds/Game | 71 | 22.2 |
| 5.7 | 108 | Opp Steals per Game | 54 | 5.9 |
| 3.8 | 318 | Opp Blocks per Game | 125 | 3.1 |
| 7.5 | 77 | Opp Fast Break Points/Game | 35 | 7.2 |
| 9.6 | 34 | Opp Points off Turnovers/Game | 8 | 9.6 |
| 66.4 | 253 | Opp Possessions per Game | 113 | 69.0 |
| 11.9 | 145 | Opp Turnovers per Game | 354 | 9.8 |
| 18.0% | 161 | Opp Turnover Rate | 351 | 14.0% |
| 19.0 | 40 | Opp Fouls per Game | 136 | 19.5 |
Betting lines not available.