| ORU | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 77.6 | 190 | Points per Game | 247 | 74.7 |
| 43.1% | 276 | Field Goal % | 282 | 42.9% |
| 34.2% | 160 | Three Point % | 273 | 31.0% |
| 76.0% | 54 | Free Throw % | 314 | 65.8% |
| 52.4% | 177 | Effective FG % | 314 | 47.8% |
| 57.1% | 146 | True Shooting % | 321 | 51.5% |
| 38.9% | 134 | Free Throw Rate | 221 | 34.3% |
| 34.4 | 264 | Total Rebounds/Game | 307 | 32.9 |
| 10.7 | 124 | Offensive Rebounds/Game | 164 | 10.0 |
| 11.6 | 323 | Assists per Game | 324 | 11.6 |
| 7.3 | 170 | Steals per Game | 18 | 10.4 |
| 4.0 | 106 | Blocks per Game | 334 | 2.0 |
| 12.8 | 79 | Fast Break Points/Game | 219 | 8.8 |
| 17.9 | 33 | Points off Turnovers/Game | 13 | 19.7 |
| 74.0 | 16 | Possessions per Game | 22 | 72.0 |
| 15.4 | 359 | Turnovers per Game | 195 | 10.8 |
| 20.9% | 330 | Turnover Rate | 73 | 15.0% |
| 18.9 | 329 | Fouls per Game | 353 | 20.3 |
| ORU | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 81.3 | 317 | Opp Points per Game | 269 | 77.9 |
| 45.7% | 274 | Opp Field Goal % | 345 | 49.1% |
| 35.4% | 283 | Opp Three Point % | 125 | 30.8% |
| 52.5% | 260 | Opp Effective FG % | 337 | 55.8% |
| 56.6% | 274 | Opp True Shooting % | 325 | 58.7% |
| 38.6% | 241 | Opp Free Throw Rate | 308 | 43.3% |
| 36.9 | 269 | Opp Total Rebounds/Game | 322 | 38.7 |
| 11.8 | 332 | Opp Offensive Rebounds/Game | 225 | 9.7 |
| 25.1 | 326 | Opp Defensive Rebounds/Game | 362 | 29.0 |
| 8.8 | 354 | Opp Steals per Game | 182 | 5.8 |
| 3.6 | 314 | Opp Blocks per Game | 343 | 4.0 |
| 9.2 | 212 | Opp Fast Break Points/Game | 292 | 10.9 |
| 17.2 | 351 | Opp Points off Turnovers/Game | 154 | 11.0 |
| 73.7 | 350 | Opp Possessions per Game | 345 | 72.8 |
| 13.7 | 48 | Opp Turnovers per Game | 4 | 16.7 |
| 18.5% | 170 | Opp Turnover Rate | 27 | 22.7% |
| 19.6 | 26 | Opp Fouls per Game | 72 | 18.0 |
Betting lines not available.