| L-MD | Rank | Stat | Rank | NAVY |
|---|---|---|---|---|
| 74.6 | 236 | Points per Game | 288 | 72.2 |
| 43.5% | 275 | Field Goal % | 194 | 45.1% |
| 33.6% | 214 | Three Point % | 207 | 33.7% |
| 67.3% | 322 | Free Throw % | 110 | 74.0% |
| 51.3% | 214 | Effective FG % | 221 | 51.2% |
| 54.5% | 252 | True Shooting % | 173 | 56.3% |
| 33.8% | 240 | Free Throw Rate | 32 | 44.2% |
| 34.2 | 292 | Total Rebounds/Game | 280 | 36.9 |
| 11.2 | 167 | Offensive Rebounds/Game | 173 | 10.5 |
| 13.8 | 258 | Assists per Game | 194 | 14.9 |
| 6.0 | 288 | Steals per Game | 161 | 7.1 |
| 3.4 | 163 | Blocks per Game | 297 | 2.9 |
| 8.6 | 279 | Fast Break Points/Game | 290 | 7.8 |
| 11.7 | 312 | Points off Turnovers/Game | 137 | 13.9 |
| 69.9 | 128 | Possessions per Game | 215 | 62.9 |
| 12.5 | 247 | Turnovers per Game | 264 | 12.1 |
| 18.9% | 289 | Turnover Rate | 227 | 17.9% |
| 16.8 | 137 | Fouls per Game | 123 | 15.6 |
| L-MD | Rank | Stat | Rank | NAVY |
|---|---|---|---|---|
| 77.1 | 280 | Opp Points per Game | 12 | 63.6 |
| 47.0% | 322 | Opp Field Goal % | 43 | 40.1% |
| 34.0% | 232 | Opp Three Point % | 31 | 29.2% |
| 53.6% | 311 | Opp Effective FG % | 33 | 45.9% |
| 56.9% | 296 | Opp True Shooting % | 32 | 50.1% |
| 35.9% | 199 | Opp Free Throw Rate | 49 | 29.2% |
| 32.8 | 45 | Opp Total Rebounds/Game | 119 | 31.7 |
| 10.1 | 143 | Opp Offensive Rebounds/Game | 110 | 9.1 |
| 22.8 | 144 | Opp Defensive Rebounds/Game | 219 | 22.6 |
| 7.0 | 235 | Opp Steals per Game | 223 | 6.5 |
| 2.7 | 83 | Opp Blocks per Game | 243 | 3.3 |
| 10.9 | 244 | Opp Fast Break Points/Game | 49 | 6.8 |
| 14.2 | 253 | Opp Points off Turnovers/Game | 175 | 12.2 |
| 69.9 | 243 | Opp Possessions per Game | 156 | 62.9 |
| 10.2 | 313 | Opp Turnovers per Game | 103 | 12.6 |
| 15.4% | 315 | Opp Turnover Rate | 128 | 18.6% |
| 16.4 | 261 | Opp Fouls per Game | 7 | 20.5 |
Betting lines not available.