| CBU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 73.1 | 276 | Points per Game | 158 | 78.1 |
| 43.5% | 277 | Field Goal % | 85 | 47.5% |
| 30.8% | 316 | Three Point % | 262 | 32.1% |
| 72.4% | 170 | Free Throw % | 144 | 73.1% |
| 48.9% | 301 | Effective FG % | 103 | 54.1% |
| 53.5% | 280 | True Shooting % | 111 | 57.6% |
| 36.8% | 169 | Free Throw Rate | 281 | 31.6% |
| 40.2 | 27 | Total Rebounds/Game | 219 | 34.4 |
| 14.7 | 3 | Offensive Rebounds/Game | 233 | 9.9 |
| 11.1 | 312 | Assists per Game | 281 | 14.6 |
| 5.9 | 173 | Steals per Game | 183 | 7.9 |
| 2.1 | 333 | Blocks per Game | 232 | 3.0 |
| 7.8 | 293 | Fast Break Points/Game | 98 | 12.3 |
| 13.8 | 144 | Points off Turnovers/Game | 47 | 16.8 |
| 64.4 | 176 | Possessions per Game | 37 | 71.3 |
| 13.0 | 315 | Turnovers per Game | 320 | 13.1 |
| 18.8% | 282 | Turnover Rate | 251 | 18.3% |
| 19.3 | 341 | Fouls per Game | 214 | 16.8 |
| CBU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 70.1 | 96 | Opp Points per Game | 207 | 74.5 |
| 43.0% | 145 | Opp Field Goal % | 242 | 44.7% |
| 31.7% | 114 | Opp Three Point % | 49 | 30.1% |
| 48.4% | 94 | Opp Effective FG % | 164 | 49.8% |
| 53.4% | 135 | Opp True Shooting % | 184 | 54.5% |
| 39.2% | 275 | Opp Free Throw Rate | 198 | 35.9% |
| 31.1 | 8 | Opp Total Rebounds/Game | 282 | 35.0 |
| 9.2 | 115 | Opp Offensive Rebounds/Game | 285 | 11.1 |
| 21.9 | 171 | Opp Defensive Rebounds/Game | 281 | 23.9 |
| 7.2 | 290 | Opp Steals per Game | 287 | 7.1 |
| 4.3 | 355 | Opp Blocks per Game | 79 | 2.5 |
| 10.8 | 276 | Opp Fast Break Points/Game | 262 | 10.6 |
| 14.6 | 300 | Opp Points off Turnovers/Game | 269 | 13.8 |
| 64.6 | 194 | Opp Possessions per Game | 332 | 71.4 |
| 11.7 | 167 | Opp Turnovers per Game | 42 | 13.9 |
| 17.1% | 218 | Opp Turnover Rate | 90 | 19.4% |
| 18.2 | 77 | Opp Fouls per Game | 140 | 17.2 |
Betting lines not available.