| QUC | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 84.0 | 60 | Points per Game | 301 | 70.8 |
| 47.4% | 91 | Field Goal % | 300 | 42.7% |
| 35.9% | 85 | Three Point % | 267 | 32.0% |
| 72.5% | 160 | Free Throw % | 303 | 68.4% |
| 56.5% | 39 | Effective FG % | 307 | 48.8% |
| 60.0% | 51 | True Shooting % | 311 | 52.7% |
| 35.2% | 210 | Free Throw Rate | 159 | 37.3% |
| 34.2 | 254 | Total Rebounds/Game | 242 | 34.9 |
| 10.9 | 186 | Offensive Rebounds/Game | 273 | 11.3 |
| 16.5 | 135 | Assists per Game | 322 | 10.5 |
| 5.1 | 346 | Steals per Game | 118 | 7.1 |
| 2.9 | 271 | Blocks per Game | 62 | 4.1 |
| 11.6 | 137 | Fast Break Points/Game | 320 | 8.5 |
| 13.8 | 189 | Points off Turnovers/Game | 346 | 11.8 |
| 71.0 | 101 | Possessions per Game | 344 | 66.7 |
| 11.6 | 178 | Turnovers per Game | 22 | 10.6 |
| 16.3% | 129 | Turnover Rate | 101 | 15.9% |
| 19.6 | 315 | Fouls per Game | 11 | 15.3 |
| QUC | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 85.6 | 357 | Opp Points per Game | 241 | 75.6 |
| 47.5% | 329 | Opp Field Goal % | 262 | 45.1% |
| 37.0% | 348 | Opp Three Point % | 300 | 35.6% |
| 55.5% | 345 | Opp Effective FG % | 297 | 53.3% |
| 59.0% | 340 | Opp True Shooting % | 289 | 56.7% |
| 38.0% | 251 | Opp Free Throw Rate | 86 | 31.2% |
| 35.8 | 310 | Opp Total Rebounds/Game | 206 | 35.7 |
| 12.2 | 312 | Opp Offensive Rebounds/Game | 105 | 10.8 |
| 23.6 | 193 | Opp Defensive Rebounds/Game | 110 | 24.9 |
| 7.1 | 238 | Opp Steals per Game | 144 | 7.1 |
| 2.8 | 101 | Opp Blocks per Game | 191 | 3.7 |
| 12.1 | 305 | Opp Fast Break Points/Game | 208 | 11.7 |
| 13.2 | 195 | Opp Points off Turnovers/Game | 52 | 12.1 |
| 71.2 | 270 | Opp Possessions per Game | 23 | 66.7 |
| 10.4 | 306 | Opp Turnovers per Game | 358 | 10.1 |
| 14.4% | 340 | Opp Turnover Rate | 322 | 15.1% |
| 18.1 | 154 | Opp Fouls per Game | 301 | 17.8 |
Betting lines not available.