| QUC | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 80.8 | 133 | Points per Game | 245 | 74.7 |
| 46.3% | 145 | Field Goal % | 222 | 44.6% |
| 35.9% | 103 | Three Point % | 253 | 31.8% |
| 73.7% | 120 | Free Throw % | 263 | 68.6% |
| 55.8% | 77 | Effective FG % | 246 | 50.3% |
| 59.4% | 81 | True Shooting % | 253 | 54.0% |
| 35.9% | 188 | Free Throw Rate | 169 | 37.2% |
| 34.9 | 252 | Total Rebounds/Game | 243 | 35.3 |
| 10.9 | 202 | Offensive Rebounds/Game | 218 | 12.0 |
| 15.5 | 136 | Assists per Game | 322 | 11.6 |
| 4.8 | 348 | Steals per Game | 117 | 7.9 |
| 2.8 | 269 | Blocks per Game | 63 | 4.6 |
| 11.4 | 165 | Fast Break Points/Game | 277 | 9.7 |
| 13.0 | 242 | Points off Turnovers/Game | 251 | 14.6 |
| 70.8 | 117 | Possessions per Game | 297 | 68.1 |
| 12.5 | 230 | Turnovers per Game | 70 | 11.1 |
| 17.5% | 184 | Turnover Rate | 127 | 16.4% |
| 21.9 | 339 | Fouls per Game | 21 | 15.0 |
| QUC | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 85.0 | 346 | Opp Points per Game | 261 | 77.6 |
| 46.7% | 305 | Opp Field Goal % | 258 | 45.2% |
| 31.2% | 132 | Opp Three Point % | 298 | 36.0% |
| 53.3% | 287 | Opp Effective FG % | 292 | 53.4% |
| 57.0% | 277 | Opp True Shooting % | 293 | 57.5% |
| 40.0% | 260 | Opp Free Throw Rate | 88 | 30.1% |
| 38.1 | 310 | Opp Total Rebounds/Game | 206 | 35.3 |
| 13.9 | 344 | Opp Offensive Rebounds/Game | 139 | 11.1 |
| 24.2 | 234 | Opp Defensive Rebounds/Game | 115 | 24.1 |
| 7.2 | 250 | Opp Steals per Game | 245 | 8.1 |
| 3.0 | 161 | Opp Blocks per Game | 147 | 3.3 |
| 11.2 | 246 | Opp Fast Break Points/Game | 273 | 13.6 |
| 12.0 | 142 | Opp Points off Turnovers/Game | 185 | 14.9 |
| 71.2 | 256 | Opp Possessions per Game | 67 | 68.0 |
| 9.8 | 325 | Opp Turnovers per Game | 328 | 11.0 |
| 13.3% | 358 | Opp Turnover Rate | 271 | 16.3% |
| 18.2 | 151 | Opp Fouls per Game | 270 | 18.1 |
Betting lines not available.