| NMSU | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 74.7 | 248 | Points per Game | 257 | 74.3 |
| 43.4% | 263 | Field Goal % | 226 | 44.5% |
| 32.8% | 218 | Three Point % | 293 | 30.4% |
| 69.5% | 240 | Free Throw % | 296 | 66.9% |
| 49.4% | 271 | Effective FG % | 290 | 48.9% |
| 54.0% | 252 | True Shooting % | 298 | 52.4% |
| 40.8% | 105 | Free Throw Rate | 172 | 37.0% |
| 39.2 | 100 | Total Rebounds/Game | 322 | 32.6 |
| 12.5 | 291 | Offensive Rebounds/Game | 248 | 11.6 |
| 12.2 | 299 | Assists per Game | 227 | 13.6 |
| 8.7 | 70 | Steals per Game | 26 | 10.1 |
| 3.2 | 215 | Blocks per Game | 141 | 3.7 |
| 15.2 | 170 | Fast Break Points/Game | 194 | 12.0 |
| 14.3 | 330 | Points off Turnovers/Game | 143 | 17.6 |
| 70.0 | 346 | Possessions per Game | 254 | 71.6 |
| 12.0 | 39 | Turnovers per Game | 142 | 12.9 |
| 17.1% | 159 | Turnover Rate | 209 | 17.9% |
| 20.7 | 90 | Fouls per Game | 241 | 21.0 |
| NMSU | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 62.2 | 13 | Opp Points per Game | 161 | 72.0 |
| 36.0% | 8 | Opp Field Goal % | 212 | 44.1% |
| 24.0% | 5 | Opp Three Point % | 279 | 35.2% |
| 41.6% | 7 | Opp Effective FG % | 219 | 50.8% |
| 47.9% | 21 | Opp True Shooting % | 257 | 56.0% |
| 40.7% | 275 | Opp Free Throw Rate | 349 | 49.0% |
| 32.8 | 109 | Opp Total Rebounds/Game | 292 | 37.4 |
| 9.2 | 14 | Opp Offensive Rebounds/Game | 204 | 12.0 |
| 23.7 | 20 | Opp Defensive Rebounds/Game | 165 | 25.4 |
| 5.8 | 24 | Opp Steals per Game | 277 | 8.7 |
| 4.0 | 185 | Opp Blocks per Game | 75 | 2.7 |
| 10.2 | 76 | Opp Fast Break Points/Game | 216 | 11.9 |
| 12.5 | 38 | Opp Points off Turnovers/Game | 192 | 15.1 |
| 69.3 | 19 | Opp Possessions per Game | 94 | 70.6 |
| 15.0 | 242 | Opp Turnovers per Game | 63 | 17.1 |
| 21.4% | 57 | Opp Turnover Rate | 8 | 24.2% |
| 19.5 | 314 | Opp Fouls per Game | 264 | 18.3 |
Betting lines not available.