| UML | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 276 | 73.0 |
| 46.0% | 164 | Field Goal % | 91 | 48.0% |
| 30.2% | 297 | Three Point % | 106 | 35.9% |
| 69.7% | 235 | Free Throw % | 358 | 59.9% |
| 50.3% | 244 | Effective FG % | 173 | 52.5% |
| 55.5% | 193 | True Shooting % | 216 | 55.0% |
| 50.0% | 13 | Free Throw Rate | 135 | 38.9% |
| 36.3 | 207 | Total Rebounds/Game | 284 | 33.9 |
| 11.7 | 63 | Offensive Rebounds/Game | 277 | 11.0 |
| 13.7 | 223 | Assists per Game | 304 | 12.0 |
| 5.2 | 334 | Steals per Game | 162 | 7.4 |
| 2.9 | 254 | Blocks per Game | 31 | 5.1 |
| 8.9 | 214 | Fast Break Points/Game | 205 | 11.7 |
| 14.0 | 128 | Points off Turnovers/Game | 290 | 13.7 |
| 70.7 | 30 | Possessions per Game | 261 | 71.3 |
| 14.3 | 349 | Turnovers per Game | 273 | 15.4 |
| 20.2% | 301 | Turnover Rate | 346 | 21.5% |
| 15.2 | 185 | Fouls per Game | 56 | 16.7 |
| UML | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 292 | 79.7 |
| 44.7% | 241 | Opp Field Goal % | 327 | 47.6% |
| 36.2% | 303 | Opp Three Point % | 215 | 33.3% |
| 52.2% | 255 | Opp Effective FG % | 286 | 53.3% |
| 55.3% | 225 | Opp True Shooting % | 243 | 55.8% |
| 27.0% | 46 | Opp Free Throw Rate | 158 | 34.2% |
| 35.9 | 235 | Opp Total Rebounds/Game | 250 | 36.3 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 273 | 13.4 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 81 | 22.9 |
| 9.8 | 362 | Opp Steals per Game | 238 | 8.1 |
| 3.4 | 297 | Opp Blocks per Game | 253 | 4.1 |
| 12.3 | 333 | Opp Fast Break Points/Game | 104 | 9.4 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 306 | 19.0 |
| 70.3 | 334 | Opp Possessions per Game | 111 | 71.6 |
| 11.3 | 162 | Opp Turnovers per Game | 211 | 13.3 |
| 16.1% | 286 | Opp Turnover Rate | 166 | 18.6% |
| 20.1 | 14 | Opp Fouls per Game | 288 | 17.9 |
Betting lines not available.