| APSU | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 80.6 | 112 | Points per Game | 147 | 78.6 |
| 44.4% | 237 | Field Goal % | 10 | 51.9% |
| 34.7% | 144 | Three Point % | 69 | 36.2% |
| 71.1% | 215 | Free Throw % | 19 | 77.8% |
| 51.6% | 199 | Effective FG % | 12 | 59.4% |
| 55.2% | 219 | True Shooting % | 8 | 63.4% |
| 35.2% | 211 | Free Throw Rate | 144 | 37.9% |
| 37.1 | 145 | Total Rebounds/Game | 365 | 28.6 |
| 11.5 | 257 | Offensive Rebounds/Game | 365 | 5.9 |
| 16.9 | 104 | Assists per Game | 245 | 14.9 |
| 11.4 | 8 | Steals per Game | 135 | 6.6 |
| 2.7 | 321 | Blocks per Game | 347 | 1.5 |
| 15.4 | 72 | Fast Break Points/Game | 238 | 10.1 |
| 22.3 | 17 | Points off Turnovers/Game | 208 | 14.4 |
| 72.3 | 277 | Possessions per Game | 274 | 68.0 |
| 10.8 | 32 | Turnovers per Game | 126 | 11.6 |
| 15.0% | 54 | Turnover Rate | 165 | 16.9% |
| 17.2 | 60 | Fouls per Game | 51 | 15.9 |
| APSU | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 69.5 | 84 | Opp Points per Game | 330 | 80.8 |
| 42.8% | 135 | Opp Field Goal % | 321 | 47.0% |
| 31.2% | 92 | Opp Three Point % | 345 | 36.9% |
| 50.0% | 170 | Opp Effective FG % | 360 | 57.3% |
| 53.0% | 125 | Opp True Shooting % | 354 | 59.9% |
| 33.9% | 153 | Opp Free Throw Rate | 108 | 32.2% |
| 36.8 | 293 | Opp Total Rebounds/Game | 124 | 33.4 |
| 10.3 | 56 | Opp Offensive Rebounds/Game | 203 | 11.3 |
| 26.5 | 183 | Opp Defensive Rebounds/Game | 64 | 22.1 |
| 6.5 | 74 | Opp Steals per Game | 155 | 6.8 |
| 3.5 | 165 | Opp Blocks per Game | 97 | 2.9 |
| 9.6 | 100 | Opp Fast Break Points/Game | 103 | 9.1 |
| 10.4 | 9 | Opp Points off Turnovers/Game | 243 | 14.9 |
| 72.5 | 94 | Opp Possessions per Game | 92 | 67.9 |
| 16.7 | 41 | Opp Turnovers per Game | 312 | 10.9 |
| 22.7% | 11 | Opp Turnover Rate | 275 | 16.2% |
| 17.3 | 319 | Opp Fouls per Game | 237 | 17.7 |
Betting lines not available.