| KSU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 89.4 | 36 | Points per Game | 55 | 87.3 |
| 50.8% | 31 | Field Goal % | 22 | 51.7% |
| 42.9% | 4 | Three Point % | 75 | 36.8% |
| 78.2% | 25 | Free Throw % | 165 | 71.9% |
| 59.9% | 20 | Effective FG % | 65 | 56.2% |
| 63.2% | 20 | True Shooting % | 54 | 60.4% |
| 31.0% | 291 | Free Throw Rate | 55 | 44.4% |
| 34.4 | 267 | Total Rebounds/Game | 31 | 42.6 |
| 9.9 | 327 | Offensive Rebounds/Game | 135 | 13.4 |
| 19.4 | 21 | Assists per Game | 28 | 18.9 |
| 6.3 | 267 | Steals per Game | 88 | 8.3 |
| 3.6 | 156 | Blocks per Game | 64 | 4.6 |
| 17.9 | 53 | Fast Break Points/Game | 77 | 16.4 |
| 18.0 | 131 | Points off Turnovers/Game | 102 | 19.0 |
| 75.4 | 193 | Possessions per Game | 246 | 72.0 |
| 14.4 | 234 | Turnovers per Game | 131 | 12.7 |
| 19.2% | 263 | Turnover Rate | 197 | 17.7% |
| 19.4 | 176 | Fouls per Game | 49 | 16.4 |
| KSU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 80.4 | 303 | Opp Points per Game | 67 | 67.0 |
| 46.5% | 301 | Opp Field Goal % | 80 | 40.5% |
| 30.9% | 126 | Opp Three Point % | 186 | 32.6% |
| 53.3% | 289 | Opp Effective FG % | 68 | 46.2% |
| 57.0% | 279 | Opp True Shooting % | 39 | 48.8% |
| 35.6% | 188 | Opp Free Throw Rate | 69 | 29.0% |
| 31.1 | 55 | Opp Total Rebounds/Game | 24 | 29.7 |
| 10.3 | 96 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 20.9 | 33 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 8.1 | 241 | Opp Steals per Game | 123 | 6.9 |
| 2.7 | 65 | Opp Blocks per Game | 74 | 2.7 |
| 9.1 | 97 | Opp Fast Break Points/Game | 18 | 6.4 |
| 18.9 | 305 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 74.7 | 160 | Opp Possessions per Game | 131 | 72.3 |
| 14.3 | 169 | Opp Turnovers per Game | 192 | 13.7 |
| 19.1% | 136 | Opp Turnover Rate | 149 | 18.8% |
| 17.7 | 291 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.