| KENT | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 90.4 | 14 | Points per Game | 10 | 93.0 |
| 48.0% | 63 | Field Goal % | 9 | 51.9% |
| 37.1% | 37 | Three Point % | 34 | 37.2% |
| 75.0% | 79 | Free Throw % | 41 | 76.4% |
| 56.4% | 41 | Effective FG % | 9 | 60.3% |
| 60.8% | 30 | True Shooting % | 10 | 63.1% |
| 42.3% | 54 | Free Throw Rate | 343 | 27.0% |
| 39.4 | 49 | Total Rebounds/Game | 149 | 38.3 |
| 12.4 | 95 | Offensive Rebounds/Game | 121 | 11.8 |
| 18.4 | 11 | Assists per Game | 7 | 20.1 |
| 7.0 | 101 | Steals per Game | 85 | 8.5 |
| 3.9 | 117 | Blocks per Game | 170 | 3.4 |
| 14.5 | 59 | Fast Break Points/Game | 26 | 16.0 |
| 16.5 | 72 | Points off Turnovers/Game | 32 | 18.6 |
| 75.7 | 29 | Possessions per Game | 71 | 72.9 |
| 14.1 | 325 | Turnovers per Game | 103 | 10.8 |
| 18.6% | 272 | Turnover Rate | 51 | 14.9% |
| 19.8 | 321 | Fouls per Game | 115 | 16.4 |
| KENT | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 81.8 | 338 | Opp Points per Game | 246 | 75.8 |
| 43.9% | 196 | Opp Field Goal % | 116 | 42.4% |
| 35.9% | 313 | Opp Three Point % | 224 | 33.9% |
| 52.2% | 262 | Opp Effective FG % | 181 | 50.3% |
| 56.3% | 268 | Opp True Shooting % | 173 | 54.3% |
| 38.7% | 264 | Opp Free Throw Rate | 96 | 31.7% |
| 33.4 | 136 | Opp Total Rebounds/Game | 115 | 33.1 |
| 10.5 | 193 | Opp Offensive Rebounds/Game | 283 | 11.6 |
| 22.9 | 149 | Opp Defensive Rebounds/Game | 82 | 21.4 |
| 7.5 | 285 | Opp Steals per Game | 69 | 5.6 |
| 2.6 | 61 | Opp Blocks per Game | 156 | 3.1 |
| 13.2 | 333 | Opp Fast Break Points/Game | 130 | 9.0 |
| 17.0 | 338 | Opp Points off Turnovers/Game | 154 | 12.6 |
| 75.6 | 336 | Opp Possessions per Game | 289 | 72.6 |
| 13.1 | 121 | Opp Turnovers per Game | 47 | 14.5 |
| 17.1% | 220 | Opp Turnover Rate | 74 | 19.8% |
| 21.1 | 14 | Opp Fouls per Game | 309 | 15.5 |
Betting lines not available.